Hypertension Prevalence by ICB in England
Real NHS England QOF 2024/25 recorded hypertension prevalence across all 42 English Integrated Care Boards. England average 15.2%.
What percentage of people in England have hypertension, and how does it vary by area?
According to NHS England's QOF 2024/25 data, 15.23% of eligible patients on English GP registers had recorded hypertension (9,711,491 patients). It ranges from 10.9% in North East London to 19.0% in Lincolnshire, per NHS England QOF 2024/25.
| Measure | Prevalence | Detail |
|---|---|---|
| England average | 15.23% | 9,711,491 on register |
| Highest: Lincolnshire | 19.00% | Highest of 42 ICBs |
| Lowest: North East London | 10.86% | Lowest of 42 ICBs |
Check hypertension prevalence in your area
Pick your Integrated Care Board to see its real recorded prevalence vs the England average.
Pick a condition and your Integrated Care Board to see your area's real recorded prevalence, how it compares to the England average, its rank among the 42 English ICBs, and the Gera Chronic Disease Burden Index.
Hypertension prevalence by ICB — all 42 areas (2024/25)
| Integrated Care Board | Hypertension prevalence | vs England | GCDBI |
|---|---|---|---|
| Lincolnshire | 19.00% | +3.77pp | 78.5 |
| Somerset | 18.73% | +3.50pp | 74.7 |
| Herefordshire and Worcestershire | 18.68% | +3.45pp | 64 |
| Norfolk and Waveney | 18.12% | +2.89pp | 74.6 |
| Cornwall and the Isles of Scilly | 18.07% | +2.84pp | 76.9 |
| North East and North Cumbria | 17.85% | +2.62pp | 71.9 |
| Staffordshire and Stoke-on-Trent | 17.83% | +2.60pp | 69.2 |
| Humber and North Yorkshire | 17.82% | +2.59pp | 63.3 |
| Shropshire, Telford and Wrekin | 17.71% | +2.48pp | 67.8 |
| Devon | 17.62% | +2.39pp | 69.2 |
| Suffolk and North East Essex | 17.45% | +2.22pp | 62.9 |
| Dorset | 17.38% | +2.15pp | 70.1 |
| Derby and Derbyshire | 17.33% | +2.10pp | 66.9 |
| Lancashire and South Cumbria | 17.20% | +1.97pp | 71.1 |
| Cheshire and Merseyside | 16.78% | +1.55pp | 65 |
| Gloucestershire | 16.49% | +1.26pp | 58 |
| Hampshire and Isle of Wight | 16.39% | +1.16pp | 54.9 |
| Sussex | 16.30% | +1.07pp | 58.2 |
| Kent and Medway | 16.24% | +1.01pp | 50.6 |
| Black Country | 16.18% | +0.95pp | 57.7 |
| South Yorkshire | 16.03% | +0.80pp | 59.7 |
| Bath and North East Somerset, Swindon and Wiltshire | 15.97% | +0.74pp | 49.4 |
| Mid and South Essex | 15.83% | +0.60pp | 44.9 |
| Northamptonshire | 15.82% | +0.59pp | 44.5 |
| Leicester, Leicestershire and Rutland | 15.68% | +0.45pp | 45.7 |
| Nottingham and Nottinghamshire | 15.23% | +0.00pp | 44.5 |
| West Yorkshire | 15.14% | -0.09pp | 49.3 |
| Coventry and Warwickshire | 14.97% | -0.26pp | 36.3 |
| Frimley | 14.36% | -0.87pp | 35.3 |
| Greater Manchester | 14.36% | -0.87pp | 48 |
| Hertfordshire and West Essex | 14.32% | -0.91pp | 33.5 |
| Surrey Heartlands | 14.31% | -0.92pp | 35.8 |
| Buckinghamshire, Oxfordshire and Berkshire West | 14.16% | -1.07pp | 31.3 |
| Bedfordshire, Luton and Milton Keynes | 14.08% | -1.15pp | 32.8 |
| Cambridgeshire and Peterborough | 14.01% | -1.22pp | 31.7 |
| Bristol, North Somerset and South Gloucestershire | 13.79% | -1.44pp | 41.1 |
| Birmingham and Solihull | 13.07% | -2.16pp | 33.1 |
| South East London | 12.11% | -3.12pp | 9.6 |
| South West London | 11.33% | -3.90pp | 8 |
| North West London | 11.23% | -4.00pp | 0 |
| North Central London | 10.88% | -4.35pp | 1.6 |
| North East London | 10.86% | -4.37pp | 2.4 |
Browse every area: Lincolnshire, Somerset, Herefordshire and Worcestershire, Norfolk and Waveney, Cornwall and the Isles of Scilly, North East and North Cumbria and more.
Other conditions
Hypertension prevalence in England: frequently asked questions
- What is the prevalence of hypertension in England?
- According to NHS England's QOF 2024/25 data, 15.23% of eligible patients on English GP registers had a recorded diagnosis of hypertension (9,711,491 patients from a all registered patients list of 63,766,671). Source: NHS England QOF 2024/25 (OGL v3.0).
- Which ICB has the highest hypertension prevalence in England?
- NHS Lincolnshire Integrated Care Board recorded the highest hypertension prevalence among the 42 English ICBs in 2024/25, at 19.00%. The lowest was NHS North East London Integrated Care Board at 10.86%. The England average was 15.2%.
- Why does hypertension prevalence vary between areas?
- Recorded hypertension prevalence varies mainly with the age profile of an area, levels of deprivation, ethnicity and how completely practices record and code diagnoses. QOF prevalence is the proportion of registered patients with a recorded diagnosis, so it reflects both true disease frequency and diagnosis/recording — not a direct measure of unmet need.
- How recent is this hypertension data?
- These figures are from the NHS England Quality and Outcomes Framework 2024/25 release (financial year 1 April 2024 to 31 March 2025), published 28 August 2025. QOF prevalence is published annually; Gera re-dates this cluster on each new release.
Worried about hypertension?
Recorded hypertension prevalence is an area-level statistic, not a personal risk score. A GeraClinic UK-registered clinician can assess your individual risk and arrange tests or referrals — often the same day.
Contains public sector information published by NHS England and licensed under the Open Government Licence v3.0. Source: NHS England (NHS Digital) — Quality and Outcomes Framework (QOF) prevalence (2024/25, published 28 August 2025).