Coronary heart disease Prevalence by ICB in England
Real NHS England QOF 2024/25 recorded coronary heart disease prevalence across all 42 English Integrated Care Boards. England average 3.0%.
What percentage of people in England have coronary heart disease, and how does it vary by area?
According to NHS England's QOF 2024/25 data, 2.98% of eligible patients on English GP registers had recorded coronary heart disease (1,899,633 patients). It ranges from 1.8% in South East London to 4.6% in Cornwall and the Isles of Scilly, per NHS England QOF 2024/25.
| Measure | Prevalence | Detail |
|---|---|---|
| England average | 2.98% | 1,899,633 on register |
| Highest: Cornwall and the Isles of Scilly | 4.62% | Highest of 42 ICBs |
| Lowest: South East London | 1.78% | Lowest of 42 ICBs |
Check coronary heart disease prevalence in your area
Pick your Integrated Care Board to see its real recorded prevalence vs the England average.
Pick a condition and your Integrated Care Board to see your area's real recorded prevalence, how it compares to the England average, its rank among the 42 English ICBs, and the Gera Chronic Disease Burden Index.
Coronary heart disease prevalence by ICB — all 42 areas (2024/25)
| Integrated Care Board | Coronary heart disease prevalence | vs England | GCDBI |
|---|---|---|---|
| Cornwall and the Isles of Scilly | 4.62% | +1.64pp | 76.9 |
| Dorset | 4.23% | +1.25pp | 70.1 |
| Lincolnshire | 3.98% | +1.00pp | 78.5 |
| Devon | 3.97% | +0.99pp | 69.2 |
| Somerset | 3.95% | +0.97pp | 74.7 |
| North East and North Cumbria | 3.88% | +0.90pp | 71.9 |
| Humber and North Yorkshire | 3.80% | +0.82pp | 63.3 |
| Lancashire and South Cumbria | 3.72% | +0.74pp | 71.1 |
| Norfolk and Waveney | 3.71% | +0.73pp | 74.6 |
| Cheshire and Merseyside | 3.66% | +0.68pp | 65 |
| Black Country | 3.50% | +0.52pp | 57.7 |
| Shropshire, Telford and Wrekin | 3.49% | +0.51pp | 67.8 |
| Derby and Derbyshire | 3.45% | +0.47pp | 66.9 |
| Suffolk and North East Essex | 3.43% | +0.45pp | 62.9 |
| Staffordshire and Stoke-on-Trent | 3.42% | +0.44pp | 69.2 |
| Herefordshire and Worcestershire | 3.37% | +0.39pp | 64 |
| South Yorkshire | 3.37% | +0.39pp | 59.7 |
| Gloucestershire | 3.30% | +0.32pp | 58 |
| Sussex | 3.29% | +0.31pp | 58.2 |
| Bath and North East Somerset, Swindon and Wiltshire | 3.19% | +0.21pp | 49.4 |
| Hampshire and Isle of Wight | 3.08% | +0.10pp | 54.9 |
| Nottingham and Nottinghamshire | 2.99% | +0.01pp | 44.5 |
| West Yorkshire | 2.97% | -0.01pp | 49.3 |
| Greater Manchester | 2.92% | -0.06pp | 48 |
| Cambridgeshire and Peterborough | 2.80% | -0.18pp | 31.7 |
| Mid and South Essex | 2.78% | -0.20pp | 44.9 |
| Kent and Medway | 2.76% | -0.22pp | 50.6 |
| Northamptonshire | 2.76% | -0.22pp | 44.5 |
| Bristol, North Somerset and South Gloucestershire | 2.75% | -0.23pp | 41.1 |
| Leicester, Leicestershire and Rutland | 2.71% | -0.27pp | 45.7 |
| Surrey Heartlands | 2.69% | -0.29pp | 35.8 |
| Frimley | 2.68% | -0.30pp | 35.3 |
| Hertfordshire and West Essex | 2.66% | -0.32pp | 33.5 |
| Birmingham and Solihull | 2.60% | -0.38pp | 33.1 |
| Bedfordshire, Luton and Milton Keynes | 2.53% | -0.45pp | 32.8 |
| Buckinghamshire, Oxfordshire and Berkshire West | 2.48% | -0.50pp | 31.3 |
| Coventry and Warwickshire | 2.44% | -0.54pp | 36.3 |
| North West London | 2.04% | -0.94pp | 0 |
| South West London | 1.91% | -1.07pp | 8 |
| North Central London | 1.83% | -1.15pp | 1.6 |
| North East London | 1.80% | -1.18pp | 2.4 |
| South East London | 1.78% | -1.20pp | 9.6 |
Browse every area: Cornwall and the Isles of Scilly, Dorset, Lincolnshire, Devon, Somerset, North East and North Cumbria and more.
Other conditions
Coronary heart disease prevalence in England: frequently asked questions
- What is the prevalence of coronary heart disease in England?
- According to NHS England's QOF 2024/25 data, 2.98% of eligible patients on English GP registers had a recorded diagnosis of coronary heart disease (1,899,633 patients from a all registered patients list of 63,766,671). Source: NHS England QOF 2024/25 (OGL v3.0).
- Which ICB has the highest coronary heart disease prevalence in England?
- NHS Cornwall and the Isles of Scilly Integrated Care Board recorded the highest coronary heart disease prevalence among the 42 English ICBs in 2024/25, at 4.62%. The lowest was NHS South East London Integrated Care Board at 1.78%. The England average was 3.0%.
- Why does coronary heart disease prevalence vary between areas?
- Recorded coronary heart disease prevalence varies mainly with the age profile of an area, levels of deprivation, ethnicity and how completely practices record and code diagnoses. QOF prevalence is the proportion of registered patients with a recorded diagnosis, so it reflects both true disease frequency and diagnosis/recording — not a direct measure of unmet need.
- How recent is this coronary heart disease data?
- These figures are from the NHS England Quality and Outcomes Framework 2024/25 release (financial year 1 April 2024 to 31 March 2025), published 28 August 2025. QOF prevalence is published annually; Gera re-dates this cluster on each new release.
Worried about coronary heart disease?
Recorded coronary heart disease prevalence is an area-level statistic, not a personal risk score. A GeraClinic UK-registered clinician can assess your individual risk and arrange tests or referrals — often the same day.
Contains public sector information published by NHS England and licensed under the Open Government Licence v3.0. Source: NHS England (NHS Digital) — Quality and Outcomes Framework (QOF) prevalence (2024/25, published 28 August 2025).