Diabetes Prevalence by ICB in England
Real NHS England QOF 2024/25 recorded diabetes prevalence across all 42 English Integrated Care Boards. England average 7.9%.
What percentage of people in England have diabetes, and how does it vary by area?
According to NHS England's QOF 2024/25 data, 7.89% of eligible patients on English GP registers had recorded diabetes (4,109,134 patients). It ranges from 6.3% in Surrey Heartlands to 10.0% in Black Country, per NHS England QOF 2024/25.
| Measure | Prevalence | Detail |
|---|---|---|
| England average | 7.89% | 4,109,134 on register |
| Highest: Black Country | 10.00% | Highest of 42 ICBs |
| Lowest: Surrey Heartlands | 6.29% | Lowest of 42 ICBs |
Check diabetes prevalence in your area
Pick your Integrated Care Board to see its real recorded prevalence vs the England average.
Pick a condition and your Integrated Care Board to see your area's real recorded prevalence, how it compares to the England average, its rank among the 42 English ICBs, and the Gera Chronic Disease Burden Index.
Diabetes prevalence by ICB — all 42 areas (2024/25)
| Integrated Care Board | Diabetes prevalence | vs England | GCDBI |
|---|---|---|---|
| Black Country | 10.00% | +2.11pp | 57.7 |
| Birmingham and Solihull | 9.32% | +1.43pp | 33.1 |
| Norfolk and Waveney | 9.03% | +1.14pp | 74.6 |
| Leicester, Leicestershire and Rutland | 9.00% | +1.11pp | 45.7 |
| North East and North Cumbria | 8.88% | +0.99pp | 71.9 |
| Lincolnshire | 8.80% | +0.91pp | 78.5 |
| Bedfordshire, Luton and Milton Keynes | 8.75% | +0.86pp | 32.8 |
| West Yorkshire | 8.67% | +0.78pp | 49.3 |
| Staffordshire and Stoke-on-Trent | 8.65% | +0.76pp | 69.2 |
| Derby and Derbyshire | 8.53% | +0.64pp | 66.9 |
| North East London | 8.45% | +0.56pp | 2.4 |
| South Yorkshire | 8.25% | +0.36pp | 59.7 |
| Lancashire and South Cumbria | 8.24% | +0.35pp | 71.1 |
| Humber and North Yorkshire | 8.22% | +0.33pp | 63.3 |
| Kent and Medway | 8.18% | +0.29pp | 50.6 |
| Greater Manchester | 8.17% | +0.28pp | 48 |
| Somerset | 8.17% | +0.28pp | 74.7 |
| Gloucestershire | 8.14% | +0.25pp | 58 |
| Suffolk and North East Essex | 8.11% | +0.22pp | 62.9 |
| Shropshire, Telford and Wrekin | 8.10% | +0.21pp | 67.8 |
| Herefordshire and Worcestershire | 8.06% | +0.17pp | 64 |
| Northamptonshire | 8.04% | +0.15pp | 44.5 |
| Frimley | 7.92% | +0.03pp | 35.3 |
| Mid and South Essex | 7.90% | +0.01pp | 44.9 |
| Cheshire and Merseyside | 7.69% | -0.20pp | 65 |
| Cornwall and the Isles of Scilly | 7.61% | -0.28pp | 76.9 |
| Bath and North East Somerset, Swindon and Wiltshire | 7.59% | -0.30pp | 49.4 |
| Coventry and Warwickshire | 7.58% | -0.31pp | 36.3 |
| Devon | 7.58% | -0.31pp | 69.2 |
| Nottingham and Nottinghamshire | 7.58% | -0.31pp | 44.5 |
| Dorset | 7.55% | -0.34pp | 70.1 |
| Hampshire and Isle of Wight | 7.53% | -0.36pp | 54.9 |
| North West London | 7.44% | -0.45pp | 0 |
| Sussex | 7.37% | -0.52pp | 58.2 |
| South East London | 7.00% | -0.89pp | 9.6 |
| Cambridgeshire and Peterborough | 6.98% | -0.91pp | 31.7 |
| Hertfordshire and West Essex | 6.96% | -0.93pp | 33.5 |
| Bristol, North Somerset and South Gloucestershire | 6.73% | -1.16pp | 41.1 |
| Buckinghamshire, Oxfordshire and Berkshire West | 6.40% | -1.49pp | 31.3 |
| South West London | 6.37% | -1.52pp | 8 |
| North Central London | 6.30% | -1.59pp | 1.6 |
| Surrey Heartlands | 6.29% | -1.60pp | 35.8 |
Browse every area: Black Country, Birmingham and Solihull, Norfolk and Waveney, Leicester, Leicestershire and Rutland, North East and North Cumbria, Lincolnshire and more.
Other conditions
Diabetes prevalence in England: frequently asked questions
- What is the prevalence of diabetes in England?
- According to NHS England's QOF 2024/25 data, 7.89% of eligible patients on English GP registers had a recorded diagnosis of diabetes (4,109,134 patients from a patients aged 17 and over list of 52,049,752). Source: NHS England QOF 2024/25 (OGL v3.0).
- Which ICB has the highest diabetes prevalence in England?
- NHS Black Country Integrated Care Board recorded the highest diabetes prevalence among the 42 English ICBs in 2024/25, at 10.00%. The lowest was NHS Surrey Heartlands ICB at 6.29%. The England average was 7.9%.
- Why does diabetes prevalence vary between areas?
- Recorded diabetes prevalence varies mainly with the age profile of an area, levels of deprivation, ethnicity and how completely practices record and code diagnoses. QOF prevalence is the proportion of registered patients with a recorded diagnosis, so it reflects both true disease frequency and diagnosis/recording — not a direct measure of unmet need.
- How recent is this diabetes data?
- These figures are from the NHS England Quality and Outcomes Framework 2024/25 release (financial year 1 April 2024 to 31 March 2025), published 28 August 2025. QOF prevalence is published annually; Gera re-dates this cluster on each new release.
Worried about diabetes?
Recorded diabetes prevalence is an area-level statistic, not a personal risk score. A GeraClinic UK-registered clinician can assess your individual risk and arrange tests or referrals — often the same day.
Contains public sector information published by NHS England and licensed under the Open Government Licence v3.0. Source: NHS England (NHS Digital) — Quality and Outcomes Framework (QOF) prevalence (2024/25, published 28 August 2025).