Dementia Prevalence by ICB in England
Real NHS England QOF 2024/25 recorded dementia prevalence across all 42 English Integrated Care Boards. England average 0.8%.
What percentage of people in England have dementia, and how does it vary by area?
According to NHS England's QOF 2024/25 data, 0.78% of eligible patients on English GP registers had recorded dementia (498,887 patients). It ranges from 0.4% in North East London to 1.1% in Lincolnshire, per NHS England QOF 2024/25.
| Measure | Prevalence | Detail |
|---|---|---|
| England average | 0.78% | 498,887 on register |
| Highest: Lincolnshire | 1.08% | Highest of 42 ICBs |
| Lowest: North East London | 0.36% | Lowest of 42 ICBs |
Check dementia prevalence in your area
Pick your Integrated Care Board to see its real recorded prevalence vs the England average.
Pick a condition and your Integrated Care Board to see your area's real recorded prevalence, how it compares to the England average, its rank among the 42 English ICBs, and the Gera Chronic Disease Burden Index.
Dementia prevalence by ICB — all 42 areas (2024/25)
| Integrated Care Board | Dementia prevalence | vs England | GCDBI |
|---|---|---|---|
| Lincolnshire | 1.08% | +0.30pp | 78.5 |
| Norfolk and Waveney | 1.05% | +0.27pp | 74.6 |
| Dorset | 1.04% | +0.26pp | 70.1 |
| Cornwall and the Isles of Scilly | 1.03% | +0.25pp | 76.9 |
| Staffordshire and Stoke-on-Trent | 1.01% | +0.23pp | 69.2 |
| Devon | 0.99% | +0.21pp | 69.2 |
| Sussex | 0.97% | +0.19pp | 58.2 |
| Gloucestershire | 0.96% | +0.18pp | 58 |
| Shropshire, Telford and Wrekin | 0.96% | +0.18pp | 67.8 |
| Derby and Derbyshire | 0.95% | +0.17pp | 66.9 |
| Suffolk and North East Essex | 0.95% | +0.17pp | 62.9 |
| Somerset | 0.94% | +0.16pp | 74.7 |
| North East and North Cumbria | 0.92% | +0.14pp | 71.9 |
| Lancashire and South Cumbria | 0.91% | +0.13pp | 71.1 |
| Surrey Heartlands | 0.91% | +0.13pp | 35.8 |
| Hampshire and Isle of Wight | 0.90% | +0.12pp | 54.9 |
| Humber and North Yorkshire | 0.90% | +0.12pp | 63.3 |
| Herefordshire and Worcestershire | 0.89% | +0.11pp | 64 |
| Mid and South Essex | 0.89% | +0.11pp | 44.9 |
| South Yorkshire | 0.88% | +0.10pp | 59.7 |
| Cheshire and Merseyside | 0.87% | +0.09pp | 65 |
| Bath and North East Somerset, Swindon and Wiltshire | 0.86% | +0.08pp | 49.4 |
| Nottingham and Nottinghamshire | 0.84% | +0.06pp | 44.5 |
| Bristol, North Somerset and South Gloucestershire | 0.80% | +0.02pp | 41.1 |
| Kent and Medway | 0.80% | +0.02pp | 50.6 |
| Hertfordshire and West Essex | 0.78% | +0.00pp | 33.5 |
| Leicester, Leicestershire and Rutland | 0.75% | -0.03pp | 45.7 |
| West Yorkshire | 0.75% | -0.03pp | 49.3 |
| Black Country | 0.74% | -0.04pp | 57.7 |
| Buckinghamshire, Oxfordshire and Berkshire West | 0.74% | -0.04pp | 31.3 |
| Frimley | 0.73% | -0.05pp | 35.3 |
| Northamptonshire | 0.73% | -0.05pp | 44.5 |
| Greater Manchester | 0.71% | -0.07pp | 48 |
| Coventry and Warwickshire | 0.69% | -0.09pp | 36.3 |
| Cambridgeshire and Peterborough | 0.67% | -0.11pp | 31.7 |
| Bedfordshire, Luton and Milton Keynes | 0.66% | -0.12pp | 32.8 |
| South West London | 0.63% | -0.15pp | 8 |
| Birmingham and Solihull | 0.58% | -0.20pp | 33.1 |
| South East London | 0.54% | -0.24pp | 9.6 |
| North Central London | 0.50% | -0.28pp | 1.6 |
| North West London | 0.46% | -0.32pp | 0 |
| North East London | 0.36% | -0.42pp | 2.4 |
Browse every area: Lincolnshire, Norfolk and Waveney, Dorset, Cornwall and the Isles of Scilly, Staffordshire and Stoke-on-Trent, Devon and more.
Other conditions
Dementia prevalence in England: frequently asked questions
- What is the prevalence of dementia in England?
- According to NHS England's QOF 2024/25 data, 0.78% of eligible patients on English GP registers had a recorded diagnosis of dementia (498,887 patients from a all registered patients list of 63,766,671). Source: NHS England QOF 2024/25 (OGL v3.0).
- Which ICB has the highest dementia prevalence in England?
- NHS Lincolnshire Integrated Care Board recorded the highest dementia prevalence among the 42 English ICBs in 2024/25, at 1.08%. The lowest was NHS North East London Integrated Care Board at 0.36%. The England average was 0.8%.
- Why does dementia prevalence vary between areas?
- Recorded dementia prevalence varies mainly with the age profile of an area, levels of deprivation, ethnicity and how completely practices record and code diagnoses. QOF prevalence is the proportion of registered patients with a recorded diagnosis, so it reflects both true disease frequency and diagnosis/recording — not a direct measure of unmet need.
- How recent is this dementia data?
- These figures are from the NHS England Quality and Outcomes Framework 2024/25 release (financial year 1 April 2024 to 31 March 2025), published 28 August 2025. QOF prevalence is published annually; Gera re-dates this cluster on each new release.
Worried about dementia?
Recorded dementia prevalence is an area-level statistic, not a personal risk score. A GeraClinic UK-registered clinician can assess your individual risk and arrange tests or referrals — often the same day.
Contains public sector information published by NHS England and licensed under the Open Government Licence v3.0. Source: NHS England (NHS Digital) — Quality and Outcomes Framework (QOF) prevalence (2024/25, published 28 August 2025).