Depression Prevalence by ICB in England
Real NHS England QOF 2024/25 recorded depression prevalence across all 42 English Integrated Care Boards. England average 14.3%.
What percentage of people in England have depression, and how does it vary by area?
According to NHS England's QOF 2024/25 data, 14.27% of eligible patients on English GP registers had recorded depression (7,317,368 patients). It ranges from 8.2% in North West London to 18.4% in Cheshire and Merseyside, per NHS England QOF 2024/25.
| Measure | Prevalence | Detail |
|---|---|---|
| England average | 14.27% | 7,317,368 on register |
| Highest: Cheshire and Merseyside | 18.40% | Highest of 42 ICBs |
| Lowest: North West London | 8.23% | Lowest of 42 ICBs |
Check depression prevalence in your area
Pick your Integrated Care Board to see its real recorded prevalence vs the England average.
Pick a condition and your Integrated Care Board to see your area's real recorded prevalence, how it compares to the England average, its rank among the 42 English ICBs, and the Gera Chronic Disease Burden Index.
Depression prevalence by ICB — all 42 areas (2024/25)
| Integrated Care Board | Depression prevalence | vs England | GCDBI |
|---|---|---|---|
| Cheshire and Merseyside | 18.40% | +4.13pp | 65 |
| Lancashire and South Cumbria | 18.31% | +4.04pp | 71.1 |
| Somerset | 17.89% | +3.62pp | 74.7 |
| Kent and Medway | 17.28% | +3.01pp | 50.6 |
| Greater Manchester | 17.18% | +2.91pp | 48 |
| Shropshire, Telford and Wrekin | 17.08% | +2.81pp | 67.8 |
| Staffordshire and Stoke-on-Trent | 16.77% | +2.50pp | 69.2 |
| North East and North Cumbria | 16.32% | +2.05pp | 71.9 |
| Herefordshire and Worcestershire | 16.05% | +1.78pp | 64 |
| Derby and Derbyshire | 15.89% | +1.62pp | 66.9 |
| Lincolnshire | 15.77% | +1.50pp | 78.5 |
| Bristol, North Somerset and South Gloucestershire | 15.75% | +1.48pp | 41.1 |
| Hampshire and Isle of Wight | 15.48% | +1.21pp | 54.9 |
| Northamptonshire | 15.37% | +1.10pp | 44.5 |
| South Yorkshire | 15.36% | +1.09pp | 59.7 |
| Sussex | 15.35% | +1.08pp | 58.2 |
| Coventry and Warwickshire | 15.30% | +1.03pp | 36.3 |
| Black Country | 14.80% | +0.53pp | 57.7 |
| Devon | 14.79% | +0.52pp | 69.2 |
| Cornwall and the Isles of Scilly | 14.60% | +0.33pp | 76.9 |
| West Yorkshire | 14.59% | +0.32pp | 49.3 |
| Suffolk and North East Essex | 14.44% | +0.17pp | 62.9 |
| Norfolk and Waveney | 14.39% | +0.12pp | 74.6 |
| Leicester, Leicestershire and Rutland | 14.34% | +0.07pp | 45.7 |
| Humber and North Yorkshire | 13.98% | -0.29pp | 63.3 |
| Buckinghamshire, Oxfordshire and Berkshire West | 13.85% | -0.42pp | 31.3 |
| Dorset | 13.50% | -0.77pp | 70.1 |
| Frimley | 13.39% | -0.88pp | 35.3 |
| Nottingham and Nottinghamshire | 13.08% | -1.19pp | 44.5 |
| Surrey Heartlands | 12.95% | -1.32pp | 35.8 |
| Gloucestershire | 12.92% | -1.35pp | 58 |
| Birmingham and Solihull | 12.77% | -1.50pp | 33.1 |
| Hertfordshire and West Essex | 12.55% | -1.72pp | 33.5 |
| Mid and South Essex | 12.38% | -1.89pp | 44.9 |
| Cambridgeshire and Peterborough | 12.37% | -1.90pp | 31.7 |
| Bath and North East Somerset, Swindon and Wiltshire | 12.31% | -1.96pp | 49.4 |
| South East London | 12.02% | -2.25pp | 9.6 |
| North Central London | 11.55% | -2.72pp | 1.6 |
| Bedfordshire, Luton and Milton Keynes | 11.40% | -2.87pp | 32.8 |
| South West London | 10.91% | -3.36pp | 8 |
| North East London | 10.14% | -4.13pp | 2.4 |
| North West London | 8.23% | -6.04pp | 0 |
Browse every area: Cheshire and Merseyside, Lancashire and South Cumbria, Somerset, Kent and Medway, Greater Manchester, Shropshire, Telford and Wrekin and more.
Other conditions
Depression prevalence in England: frequently asked questions
- What is the prevalence of depression in England?
- According to NHS England's QOF 2024/25 data, 14.27% of eligible patients on English GP registers had a recorded diagnosis of depression (7,317,368 patients from a patients aged 18 and over list of 51,293,187). Source: NHS England QOF 2024/25 (OGL v3.0).
- Which ICB has the highest depression prevalence in England?
- NHS Cheshire and Merseyside Integrated Care Board recorded the highest depression prevalence among the 42 English ICBs in 2024/25, at 18.40%. The lowest was NHS North West London Integrated Care Board at 8.23%. The England average was 14.3%.
- Why does depression prevalence vary between areas?
- Recorded depression prevalence varies mainly with the age profile of an area, levels of deprivation, ethnicity and how completely practices record and code diagnoses. QOF prevalence is the proportion of registered patients with a recorded diagnosis, so it reflects both true disease frequency and diagnosis/recording — not a direct measure of unmet need.
- How recent is this depression data?
- These figures are from the NHS England Quality and Outcomes Framework 2024/25 release (financial year 1 April 2024 to 31 March 2025), published 28 August 2025. QOF prevalence is published annually; Gera re-dates this cluster on each new release.
Worried about depression?
Recorded depression prevalence is an area-level statistic, not a personal risk score. A GeraClinic UK-registered clinician can assess your individual risk and arrange tests or referrals — often the same day.
Contains public sector information published by NHS England and licensed under the Open Government Licence v3.0. Source: NHS England (NHS Digital) — Quality and Outcomes Framework (QOF) prevalence (2024/25, published 28 August 2025).