Asthma Prevalence by ICB in England
Real NHS England QOF 2024/25 recorded asthma prevalence across all 42 English Integrated Care Boards. England average 6.6%.
What percentage of people in England have asthma, and how does it vary by area?
According to NHS England's QOF 2024/25 data, 6.56% of eligible patients on English GP registers had recorded asthma (3,944,639 patients). It ranges from 4.4% in North West London to 8.1% in Norfolk and Waveney, per NHS England QOF 2024/25.
| Measure | Prevalence | Detail |
|---|---|---|
| England average | 6.56% | 3,944,639 on register |
| Highest: Norfolk and Waveney | 8.07% | Highest of 42 ICBs |
| Lowest: North West London | 4.40% | Lowest of 42 ICBs |
Check asthma prevalence in your area
Pick your Integrated Care Board to see its real recorded prevalence vs the England average.
Pick a condition and your Integrated Care Board to see your area's real recorded prevalence, how it compares to the England average, its rank among the 42 English ICBs, and the Gera Chronic Disease Burden Index.
Asthma prevalence by ICB — all 42 areas (2024/25)
| Integrated Care Board | Asthma prevalence | vs England | GCDBI |
|---|---|---|---|
| Norfolk and Waveney | 8.07% | +1.51pp | 74.6 |
| Cornwall and the Isles of Scilly | 7.95% | +1.39pp | 76.9 |
| Devon | 7.83% | +1.27pp | 69.2 |
| Dorset | 7.79% | +1.23pp | 70.1 |
| Lancashire and South Cumbria | 7.57% | +1.01pp | 71.1 |
| Derby and Derbyshire | 7.54% | +0.98pp | 66.9 |
| Gloucestershire | 7.53% | +0.97pp | 58 |
| Suffolk and North East Essex | 7.52% | +0.96pp | 62.9 |
| South Yorkshire | 7.47% | +0.91pp | 59.7 |
| North East and North Cumbria | 7.46% | +0.90pp | 71.9 |
| Lincolnshire | 7.42% | +0.86pp | 78.5 |
| Bath and North East Somerset, Swindon and Wiltshire | 7.34% | +0.78pp | 49.4 |
| Somerset | 7.34% | +0.78pp | 74.7 |
| Shropshire, Telford and Wrekin | 7.27% | +0.71pp | 67.8 |
| Herefordshire and Worcestershire | 7.21% | +0.65pp | 64 |
| Humber and North Yorkshire | 7.20% | +0.64pp | 63.3 |
| West Yorkshire | 7.14% | +0.58pp | 49.3 |
| Sussex | 7.12% | +0.56pp | 58.2 |
| Hampshire and Isle of Wight | 7.08% | +0.52pp | 54.9 |
| Cheshire and Merseyside | 7.04% | +0.48pp | 65 |
| Staffordshire and Stoke-on-Trent | 6.99% | +0.43pp | 69.2 |
| Greater Manchester | 6.80% | +0.24pp | 48 |
| Bristol, North Somerset and South Gloucestershire | 6.71% | +0.15pp | 41.1 |
| Nottingham and Nottinghamshire | 6.65% | +0.09pp | 44.5 |
| Black Country | 6.59% | +0.03pp | 57.7 |
| Mid and South Essex | 6.58% | +0.02pp | 44.9 |
| Cambridgeshire and Peterborough | 6.50% | -0.06pp | 31.7 |
| Bedfordshire, Luton and Milton Keynes | 6.41% | -0.15pp | 32.8 |
| Northamptonshire | 6.39% | -0.17pp | 44.5 |
| Leicester, Leicestershire and Rutland | 6.38% | -0.18pp | 45.7 |
| Birmingham and Solihull | 6.35% | -0.21pp | 33.1 |
| Buckinghamshire, Oxfordshire and Berkshire West | 6.26% | -0.30pp | 31.3 |
| Kent and Medway | 6.20% | -0.36pp | 50.6 |
| Hertfordshire and West Essex | 6.16% | -0.40pp | 33.5 |
| Coventry and Warwickshire | 6.06% | -0.50pp | 36.3 |
| Surrey Heartlands | 5.97% | -0.59pp | 35.8 |
| Frimley | 5.81% | -0.75pp | 35.3 |
| South East London | 5.04% | -1.52pp | 9.6 |
| South West London | 4.95% | -1.61pp | 8 |
| North East London | 4.83% | -1.73pp | 2.4 |
| North Central London | 4.51% | -2.05pp | 1.6 |
| North West London | 4.40% | -2.16pp | 0 |
Browse every area: Norfolk and Waveney, Cornwall and the Isles of Scilly, Devon, Dorset, Lancashire and South Cumbria, Derby and Derbyshire and more.
Other conditions
Asthma prevalence in England: frequently asked questions
- What is the prevalence of asthma in England?
- According to NHS England's QOF 2024/25 data, 6.56% of eligible patients on English GP registers had a recorded diagnosis of asthma (3,944,639 patients from a patients aged 6 and over list of 60,173,164). Source: NHS England QOF 2024/25 (OGL v3.0).
- Which ICB has the highest asthma prevalence in England?
- NHS Norfolk and Waveney Integrated Care Board recorded the highest asthma prevalence among the 42 English ICBs in 2024/25, at 8.07%. The lowest was NHS North West London Integrated Care Board at 4.40%. The England average was 6.6%.
- Why does asthma prevalence vary between areas?
- Recorded asthma prevalence varies mainly with the age profile of an area, levels of deprivation, ethnicity and how completely practices record and code diagnoses. QOF prevalence is the proportion of registered patients with a recorded diagnosis, so it reflects both true disease frequency and diagnosis/recording — not a direct measure of unmet need.
- How recent is this asthma data?
- These figures are from the NHS England Quality and Outcomes Framework 2024/25 release (financial year 1 April 2024 to 31 March 2025), published 28 August 2025. QOF prevalence is published annually; Gera re-dates this cluster on each new release.
Worried about asthma?
Recorded asthma prevalence is an area-level statistic, not a personal risk score. A GeraClinic UK-registered clinician can assess your individual risk and arrange tests or referrals — often the same day.
Contains public sector information published by NHS England and licensed under the Open Government Licence v3.0. Source: NHS England (NHS Digital) — Quality and Outcomes Framework (QOF) prevalence (2024/25, published 28 August 2025).