GeraClinic / US health insurance coverage / Uninsured: working-age (19–64)
US Uninsured Rate for working-age adults aged 19 to 64 by State
In 2024, 11.3% of working-age adults aged 19 to 64 in the US lacked health insurance — from 3.7% in Massachusetts to 21.6% in Texas. All 51 states and DC are ranked below. Official US Census Bureau American Community Survey data.
Which US states have the highest uninsured rate for working-age adults aged 19 to 64?
As of 2024, 11.3% of working-age adults aged 19 to 64 in the US had no health insurance — ranging from 3.7% in Massachusetts to 21.6% in Texas — per US Census Bureau American Community Survey 1-year estimates published September 2025. Gera re-dates this annually.
| Rank | State | Uninsured 2024 | Uninsured 2023 | Change |
|---|---|---|---|---|
| 1 | Texas | 21.6% | 21.7% | −0.1 pp |
| 2 | Georgia | 16.5% | 16.1% | +0.4 pp |
| 3 | Oklahoma | 15.9% | 16.1% | −0.2 pp |
| 4 | Florida | 15.5% | 15.5% | no change |
| 5 | Nevada | 15.5% | 14.6% | +0.9 pp |
| 6 | New Mexico | 14.9% | 13.3% | +1.6 pp |
| 7 | Alaska | 14.5% | 14.1% | +0.4 pp |
| 8 | Mississippi | 14.2% | 15.2% | −1.0 pp |
| 9 | Wyoming | 14.2% | 15.6% | −1.4 pp |
| 10 | Arizona | 13.8% | 13.5% | +0.3 pp |
| 11 | Tennessee | 13.6% | 13.3% | +0.3 pp |
| 12 | South Carolina | 13.1% | 13.2% | −0.1 pp |
| 13 | Arkansas | 12.9% | 12.4% | +0.5 pp |
| 14 | Alabama | 12.3% | 12.9% | −0.6 pp |
| 15 | Idaho | 12.3% | 12.4% | −0.1 pp |
| 16 | Montana | 12.2% | 11.9% | +0.3 pp |
| 17 | North Carolina | 12.1% | 13.3% | −1.2 pp |
| 18 | Kansas | 11.7% | 11.9% | −0.2 pp |
| 19 | Louisiana | 11.5% | 10.0% | +1.5 pp |
| 20 | New Jersey | 10.8% | 10.2% | +0.6 pp |
| 21 | Utah | 10.7% | 10.1% | +0.6 pp |
| 22 | South Dakota | 10.6% | 11.3% | −0.7 pp |
| 23 | Colorado | 10.5% | 9.2% | +1.3 pp |
| 24 | Missouri | 10.5% | 10.6% | −0.1 pp |
| 25 | Indiana | 10.1% | 9.1% | +1.0 pp |
| 26 | Illinois | 9.9% | 8.8% | +1.1 pp |
| 27 | Nebraska | 9.8% | 8.8% | +1.0 pp |
| 28 | Delaware | 9.6% | 9.3% | +0.3 pp |
| 29 | Kentucky | 9.5% | 7.7% | +1.8 pp |
| 30 | Virginia | 9.5% | 8.7% | +0.8 pp |
| 31 | Washington | 9.2% | 8.9% | +0.3 pp |
| 32 | Ohio | 9.1% | 8.4% | +0.7 pp |
| 33 | West Virginia | 9.0% | 9.1% | −0.1 pp |
| 34 | Connecticut | 8.6% | 8.1% | +0.5 pp |
| 35 | Maryland | 8.5% | 8.5% | no change |
| 36 | California | 8.4% | 9.0% | −0.6 pp |
| 37 | Maine | 7.9% | 8.6% | −0.7 pp |
| 38 | Pennsylvania | 7.8% | 7.1% | +0.7 pp |
| 39 | Iowa | 7.7% | 7.1% | +0.6 pp |
| 40 | Oregon | 7.6% | 8.0% | −0.4 pp |
| 41 | North Dakota | 7.4% | 6.1% | +1.3 pp |
| 42 | Wisconsin | 7.3% | 6.6% | +0.7 pp |
| 43 | Michigan | 7.2% | 6.4% | +0.8 pp |
| 44 | Minnesota | 7.0% | 5.7% | +1.3 pp |
| 45 | New York | 7.0% | 6.8% | +0.2 pp |
| 46 | New Hampshire | 6.5% | 6.7% | −0.2 pp |
| 47 | Rhode Island | 6.3% | 6.1% | +0.2 pp |
| 48 | Vermont | 6.3% | 5.0% | +1.3 pp |
| 49 | District of Columbia | 5.7% | 3.5% | +2.2 pp |
| 50 | Hawaii | 4.9% | 4.4% | +0.5 pp |
| 51 | Massachusetts | 3.7% | 3.5% | +0.2 pp |
Check your state's coverage gap
Pick your state and age group to see the real ACS uninsured rate, how it compares nationally, and the Gera Coverage Index
Select your state to see its real latest ACS uninsured rate by age group, how it compares to the national rate, its rank, and the Gera Coverage Index.
Explore further
US uninsured rate for working-age (19–64) residents: FAQs
- What is the uninsured rate for working-age adults aged 19 to 64 in the US?
- In 2024, 11.3% of working-age adults aged 19 to 64 in the US were uninsured, compared with 11.0% in 2023. Source: US Census Bureau, 2024 American Community Survey 1-year estimates.
- Which states have the highest uninsured rate for working-age (19–64) residents?
- Texas had the highest working-age (19–64) uninsured rate in 2024 at 21.6%, while Massachusetts had the lowest at 3.7% — against a national rate of 11.3%. Source: US Census Bureau ACS 1-year estimates.
- Where can I find each state's working-age (19–64) uninsured rate?
- This page ranks all 51 states and DC by their real ACS working-age (19–64) uninsured rate for 2024. Each state also has a dedicated page with its all-ages, working-age and child uninsured rates and the Gera Coverage Index. Source: US Census Bureau ACS 1-year estimates.
Uninsured or underinsured?
11.3% of working-age adults aged 19 to 64 in the US had no health insurance in 2024. GeraClinic offers affordable online consultations with a clinician — no insurance required.
Methodology
Uninsured rates for working-age adults aged 19 to 64 are the published US Census Bureau American Community Survey (ACS) 1-year point estimates for 2024(with 2023 for comparison), transcribed verbatim from the Census report “Health Insurance Coverage by State: 2023 and 2024” (ACSBR-024). No estimates or invented numbers are mixed in. State averages are not statements about any individual, and nothing here is medical advice. Reference period: 2024 ACS 1-year estimates.
Source: US Census Bureau — Health Insurance Coverage by State: 2023 and 2024 (ACSBR-024, published September 2025), based on the 2023 and 2024 American Community Survey 1-year estimates. As a work of the US federal government this data is in the public domain. This directory is not affiliated with the US Census Bureau. Figures are for information only and are not medical advice.