GeraClinic / US health insurance coverage / Uninsured: all-ages
US Uninsured Rate for All Ages by State
In 2024, 8.2% of people of all ages in the US lacked health insurance — from 2.8% in Massachusetts to 16.7% in Texas. All 51 states and DC are ranked below. Official US Census Bureau American Community Survey data.
Which US states have the highest uninsured rate for people of all ages?
As of 2024, 8.2% of people of all ages in the US had no health insurance — ranging from 2.8% in Massachusetts to 16.7% in Texas — per US Census Bureau American Community Survey 1-year estimates published September 2025. Gera re-dates this annually.
| Rank | State | Uninsured 2024 | Uninsured 2023 | Change |
|---|---|---|---|---|
| 1 | Texas | 16.7% | 16.4% | +0.3 pp |
| 2 | Georgia | 12.0% | 11.4% | +0.6 pp |
| 3 | Oklahoma | 11.5% | 11.4% | +0.1 pp |
| 4 | Nevada | 11.4% | 10.8% | +0.6 pp |
| 5 | Alaska | 11.0% | 10.4% | +0.6 pp |
| 6 | Florida | 10.9% | 10.7% | +0.2 pp |
| 7 | Arizona | 10.3% | 9.9% | +0.4 pp |
| 8 | Wyoming | 10.3% | 10.7% | −0.4 pp |
| 9 | New Mexico | 10.1% | 9.1% | +1.0 pp |
| 10 | Mississippi | 9.7% | 10.3% | −0.6 pp |
| 11 | Tennessee | 9.7% | 9.3% | +0.4 pp |
| 12 | Arkansas | 9.4% | 8.9% | +0.5 pp |
| 13 | Idaho | 9.2% | 8.9% | +0.3 pp |
| 14 | South Carolina | 9.0% | 9.1% | −0.1 pp |
| 15 | Montana | 8.8% | 8.4% | +0.4 pp |
| 16 | North Carolina | 8.6% | 9.2% | −0.6 pp |
| 17 | Kansas | 8.5% | 8.4% | +0.1 pp |
| 18 | Utah | 8.3% | 8.0% | +0.3 pp |
| 19 | Alabama | 8.2% | 8.5% | −0.3 pp |
| 20 | South Dakota | 8.1% | 8.3% | −0.2 pp |
| 21 | Colorado | 7.9% | 6.7% | +1.2 pp |
| 22 | Louisiana | 7.7% | 6.9% | +0.8 pp |
| 23 | Missouri | 7.7% | 7.5% | +0.2 pp |
| 24 | New Jersey | 7.7% | 7.2% | +0.5 pp |
| 25 | Indiana | 7.5% | 6.9% | +0.6 pp |
| 26 | Nebraska | 7.1% | 6.1% | +1.0 pp |
| 27 | Delaware | 6.9% | 6.5% | +0.4 pp |
| 28 | Illinois | 6.9% | 6.2% | +0.7 pp |
| 29 | Virginia | 6.9% | 6.4% | +0.5 pp |
| 30 | Kentucky | 6.8% | 5.4% | +1.4 pp |
| 31 | Ohio | 6.7% | 6.1% | +0.6 pp |
| 32 | Washington | 6.5% | 6.3% | +0.2 pp |
| 33 | Maryland | 6.3% | 6.3% | no change |
| 34 | North Dakota | 6.1% | 4.5% | +1.6 pp |
| 35 | California | 5.9% | 6.4% | −0.5 pp |
| 36 | Connecticut | 5.8% | 5.7% | +0.1 pp |
| 37 | Pennsylvania | 5.8% | 5.4% | +0.4 pp |
| 38 | West Virginia | 5.8% | 5.9% | −0.1 pp |
| 39 | Maine | 5.5% | 5.9% | −0.4 pp |
| 40 | Iowa | 5.4% | 5.0% | +0.4 pp |
| 41 | Wisconsin | 5.3% | 4.9% | +0.4 pp |
| 42 | Oregon | 5.2% | 5.5% | −0.3 pp |
| 43 | Michigan | 5.1% | 4.5% | +0.6 pp |
| 44 | Minnesota | 5.1% | 4.2% | +0.9 pp |
| 45 | New York | 5.0% | 4.8% | +0.2 pp |
| 46 | Rhode Island | 4.6% | 4.5% | +0.1 pp |
| 47 | District of Columbia | 4.5% | 2.7% | +1.8 pp |
| 48 | New Hampshire | 4.5% | 4.7% | −0.2 pp |
| 49 | Vermont | 4.2% | 3.4% | +0.8 pp |
| 50 | Hawaii | 3.5% | 3.2% | +0.3 pp |
| 51 | Massachusetts | 2.8% | 2.6% | +0.2 pp |
Check your state's coverage gap
Pick your state and age group to see the real ACS uninsured rate, how it compares nationally, and the Gera Coverage Index
Select your state to see its real latest ACS uninsured rate by age group, how it compares to the national rate, its rank, and the Gera Coverage Index.
Explore further
US uninsured rate for all-ages residents: FAQs
- What is the uninsured rate for people of all ages in the US?
- In 2024, 8.2% of people of all ages in the US were uninsured, compared with 7.9% in 2023. Source: US Census Bureau, 2024 American Community Survey 1-year estimates.
- Which states have the highest uninsured rate for all-ages residents?
- Texas had the highest all-ages uninsured rate in 2024 at 16.7%, while Massachusetts had the lowest at 2.8% — against a national rate of 8.2%. Source: US Census Bureau ACS 1-year estimates.
- Where can I find each state's all-ages uninsured rate?
- This page ranks all 51 states and DC by their real ACS all-ages uninsured rate for 2024. Each state also has a dedicated page with its all-ages, working-age and child uninsured rates and the Gera Coverage Index. Source: US Census Bureau ACS 1-year estimates.
Uninsured or underinsured?
8.2% of people of all ages in the US had no health insurance in 2024. GeraClinic offers affordable online consultations with a clinician — no insurance required.
Methodology
Uninsured rates for people of all ages are the published US Census Bureau American Community Survey (ACS) 1-year point estimates for 2024(with 2023 for comparison), transcribed verbatim from the Census report “Health Insurance Coverage by State: 2023 and 2024” (ACSBR-024). No estimates or invented numbers are mixed in. State averages are not statements about any individual, and nothing here is medical advice. Reference period: 2024 ACS 1-year estimates.
Source: US Census Bureau — Health Insurance Coverage by State: 2023 and 2024 (ACSBR-024, published September 2025), based on the 2023 and 2024 American Community Survey 1-year estimates. As a work of the US federal government this data is in the public domain. This directory is not affiliated with the US Census Bureau. Figures are for information only and are not medical advice.