GeraClinic / US health insurance coverage / Uninsured: children (under 19)
US Uninsured Rate for children under the age of 19 by State
In 2024, 6.0% of children under the age of 19 in the US lacked health insurance — from 2.1% in Massachusetts to 13.6% in Texas. All 51 states and DC are ranked below. Official US Census Bureau American Community Survey data.
Which US states have the highest uninsured rate for children under the age of 19?
As of 2024, 6.0% of children under the age of 19 in the US had no health insurance — ranging from 2.1% in Massachusetts to 13.6% in Texas — per US Census Bureau American Community Survey 1-year estimates published September 2025. Gera re-dates this annually.
| Rank | State | Uninsured 2024 | Uninsured 2023 | Change |
|---|---|---|---|---|
| 1 | Texas | 13.6% | 11.9% | +1.7 pp |
| 2 | Arizona | 9.3% | 8.6% | +0.7 pp |
| 3 | Wyoming | 9.0% | 7.2% | +1.8 pp |
| 4 | Alaska | 8.8% | 6.9% | +1.9 pp |
| 5 | Florida | 8.5% | 7.5% | +1.0 pp |
| 6 | Oklahoma | 8.5% | 7.5% | +1.0 pp |
| 7 | Idaho | 8.1% | 6.6% | +1.5 pp |
| 8 | Nevada | 8.0% | 7.9% | +0.1 pp |
| 9 | South Dakota | 8.0% | 7.0% | +1.0 pp |
| 10 | Georgia | 7.9% | 6.4% | +1.5 pp |
| 11 | Arkansas | 7.7% | 6.7% | +1.0 pp |
| 12 | Montana | 7.7% | 6.8% | +0.9 pp |
| 13 | Kansas | 7.0% | 5.6% | +1.4 pp |
| 14 | North Dakota | 6.7% | 3.6% | +3.1 pp |
| 15 | Missouri | 6.6% | 5.4% | +1.2 pp |
| 16 | Utah | 6.6% | 6.6% | no change |
| 17 | Tennessee | 6.5% | 5.6% | +0.9 pp |
| 18 | Indiana | 6.1% | 5.9% | +0.2 pp |
| 19 | New Mexico | 6.1% | 5.9% | +0.2 pp |
| 20 | Colorado | 6.0% | 4.1% | +1.9 pp |
| 21 | South Carolina | 5.9% | 6.1% | −0.2 pp |
| 22 | Delaware | 5.8% | 4.8% | +1.0 pp |
| 23 | Mississippi | 5.8% | 6.0% | −0.2 pp |
| 24 | Ohio | 5.6% | 4.9% | +0.7 pp |
| 25 | North Carolina | 5.5% | 5.2% | +0.3 pp |
| 26 | Pennsylvania | 5.4% | 5.2% | +0.2 pp |
| 27 | Nebraska | 5.3% | 3.7% | +1.6 pp |
| 28 | Virginia | 5.2% | 4.6% | +0.6 pp |
| 29 | Kentucky | 5.0% | 3.4% | +1.6 pp |
| 30 | New Jersey | 4.7% | 4.1% | +0.6 pp |
| 31 | Maryland | 4.6% | 4.7% | −0.1 pp |
| 32 | Maine | 4.5% | 4.2% | +0.3 pp |
| 33 | Alabama | 4.3% | 3.9% | +0.4 pp |
| 34 | Wisconsin | 4.2% | 4.1% | +0.1 pp |
| 35 | Louisiana | 4.1% | 4.3% | −0.2 pp |
| 36 | Washington | 3.9% | 3.3% | +0.6 pp |
| 37 | Iowa | 3.8% | 3.4% | +0.4 pp |
| 38 | Minnesota | 3.7% | 3.4% | +0.3 pp |
| 39 | Rhode Island | 3.7% | 3.3% | +0.4 pp |
| 40 | Illinois | 3.6% | 3.2% | +0.4 pp |
| 41 | Michigan | 3.5% | 3.0% | +0.5 pp |
| 42 | California | 3.1% | 3.2% | −0.1 pp |
| 43 | Hawaii | 2.9% | 3.0% | −0.1 pp |
| 44 | West Virginia | 2.8% | 3.0% | −0.2 pp |
| 45 | District of Columbia | 2.7% | 1.3% | +1.4 pp |
| 46 | New York | 2.7% | 2.8% | −0.1 pp |
| 47 | Oregon | 2.7% | 3.0% | −0.3 pp |
| 48 | Connecticut | 2.6% | 3.4% | −0.8 pp |
| 49 | Vermont | 2.6% | 2.1% | +0.5 pp |
| 50 | New Hampshire | 2.3% | 3.4% | −1.1 pp |
| 51 | Massachusetts | 2.1% | 1.5% | +0.6 pp |
Check your state's coverage gap
Pick your state and age group to see the real ACS uninsured rate, how it compares nationally, and the Gera Coverage Index
Select your state to see its real latest ACS uninsured rate by age group, how it compares to the national rate, its rank, and the Gera Coverage Index.
Explore further
US uninsured rate for children (under 19) residents: FAQs
- What is the uninsured rate for children under the age of 19 in the US?
- In 2024, 6.0% of children under the age of 19 in the US were uninsured, compared with 5.4% in 2023. Source: US Census Bureau, 2024 American Community Survey 1-year estimates.
- Which states have the highest uninsured rate for children (under 19) residents?
- Texas had the highest children (under 19) uninsured rate in 2024 at 13.6%, while Massachusetts had the lowest at 2.1% — against a national rate of 6.0%. Source: US Census Bureau ACS 1-year estimates.
- Where can I find each state's children (under 19) uninsured rate?
- This page ranks all 51 states and DC by their real ACS children (under 19) uninsured rate for 2024. Each state also has a dedicated page with its all-ages, working-age and child uninsured rates and the Gera Coverage Index. Source: US Census Bureau ACS 1-year estimates.
Uninsured or underinsured?
6.0% of children under the age of 19 in the US had no health insurance in 2024. GeraClinic offers affordable online consultations with a clinician — no insurance required.
Methodology
Uninsured rates for children under the age of 19 are the published US Census Bureau American Community Survey (ACS) 1-year point estimates for 2024(with 2023 for comparison), transcribed verbatim from the Census report “Health Insurance Coverage by State: 2023 and 2024” (ACSBR-024). No estimates or invented numbers are mixed in. State averages are not statements about any individual, and nothing here is medical advice. Reference period: 2024 ACS 1-year estimates.
Source: US Census Bureau — Health Insurance Coverage by State: 2023 and 2024 (ACSBR-024, published September 2025), based on the 2023 and 2024 American Community Survey 1-year estimates. As a work of the US federal government this data is in the public domain. This directory is not affiliated with the US Census Bureau. Figures are for information only and are not medical advice.