GP Surgeries in West Yorkshire ICB
25 NHS GP practices from the top-600 directory in the NHS West Yorkshire ICB — 645,329 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
West Yorkshire ICB GP appointment access data →All 25 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| MODALITY PARTNERSHIP (AWC) MODALITY (KEIGHLEY) PCN | BD22 8DH | 86,428 | 59.3 | 9.9 / 10 |
| THE RIDGE MEDICAL PRACT. THE FIVE PARKS PCN | BD7 3JX | 31,497 | 30.8 | 9.9 / 10 |
| SPRING HALL GROUP PRACTICE CENTRAL HALIFAX PCN | HX1 4JG | 28,439 | 25.9 | 9.9 / 10 |
| DR S HUTCHINSON & PARTNERS, IW&H M PRAC HOLT PARK PCN | LS16 6FR | 28,319 | 22.7 | 9.9 / 10 |
| TRINITY MEDICAL CENTRE TRINITY HEALTH GROUP PCN | WF1 1PG | 27,040 | 22.7 | 9.9 / 10 |
| AFFINITY CARE AFFINITY CARE PCN | BD18 3EG | 25,078 | 20.5 | 9.9 / 10 |
| THE SALTAIRE & WINDHILL MEDICAL P'SHIP WISHH PCN | BD18 1QB | 24,298 | 20.5 | 9.9 / 10 |
| WINDSOR HOUSE GROUP PRACTICE MORLEY PCN | LS27 9NB | 19,887 | 18.4 | 9.9 / 10 |
| LEEDS CITY MEDICAL PRACTICE BEESTON PCN | LS11 8LH | 19,335 | 14.2 | 9.9 / 10 |
| ALWOODLEY MEDICAL CENTRE CENTRAL NORTH LEEDS PCN | LS17 5DT | 19,080 | 15.6 | 9.9 / 10 |
| CHEVIN MEDICAL PRACTICE OTLEY PCN | LS21 1BQ | 18,697 | 13.3 | 9.9 / 10 |
| HEBDEN BRIDGE GROUP PRACTICE UPPER CALDER VALLEY PCN | HX7 7BZ | 18,638 | 11.9 | 9.9 / 10 |
| LEYLANDS LANE MEDICAL PRACTICE BRADFORD NORTH WEST PCN | BD9 5PZ | 18,622 | 18.4 | 9.9 / 10 |
| SHAFTESBURY MEDICAL CTR. YORK ROAD PCN | LS9 9EF | 18,330 | 17.3 | 9.9 / 10 |
| HEALTH CARE FIRST PARTNERSHIP FIVE TOWNS PCN | LS26 9AA | 29,843 | 15.5 | 9.8 / 10 |
| OSSETT SURGERY WEST WAKEFIELD PCN | WF5 8DF | 22,227 | 14.1 | 9.8 / 10 |
| WEST LODGE SURGERY WEST LEEDS PCN | LS28 5DL | 20,410 | 12.4 | 9.8 / 10 |
| DIAMOND MEDICAL GROUP CENTRAL NORTH LEEDS PCN | LS7 3RA | 20,343 | 9.4 | 9.8 / 10 |
| THE NORTH LEEDS MEDICAL PRACTICE BURMANTOFTS, HAREHILLS and RICHMOND HILL PCN | LS17 6PZ | 19,889 | 9.7 | 9.8 / 10 |
| LING HOUSE MEDICAL CENTRE WACA PCN | BD21 2JH | 19,859 | 12.0 | 9.8 / 10 |
| LEEDS STUDENT MEDICAL PRACTICE LSMP AND THE LIGHT PCN | LS2 9AE | 40,558 | 16.9 | 9.7 / 10 |
| WHITE ROSE SURGERY WAKEFIELD HEALTH ALLIANCE SOUTH PCN | WF9 2RD | 24,499 | 9.8 | 9.7 / 10 |
| KENSINGTON PARTNERSHIP BRADFORD CITY 4 PCN | BD8 9LB | 23,376 | 7.7 | 9.6 / 10 |
| THE WILLOWS MEDICAL PRACTICE AFFINITY CARE PCN | 18,258 | 5.4 | 9.6 / 10 | |
| ONE MEDICARE LLP-THE LIGHT LSMP AND THE LIGHT PCN | LS1 8TL | 22,379 | 5.1 | 9.4 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.