GP Surgeries in West and North London ICB
32 NHS GP practices from the top-600 directory in the NHS West and North London ICB — 946,262 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
West and North London ICB GP appointment access data →All 32 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| GP DIRECT SPHERE PCN | HA2 0RQ | 26,415 | 18.0 | 9.9 / 10 |
| JAMES WIGG PRACTICE KENTISH TOWN SOUTH PCN | NW5 2BX | 23,743 | 19.7 | 9.9 / 10 |
| BRONDESBURY MEDICAL CENTRE WEST AND CENTRAL PCN | NW6 7JQ | 23,034 | 23.2 | 9.9 / 10 |
| WEST HAMPSTEAD MEDICAL CENTRE WEST CAMDEN PCN | NW6 1TP | 23,013 | 14.9 | 9.9 / 10 |
| THE PINN MEDICAL CENTRE HEALTHSENSE PCN | HA5 3EE | 21,896 | 16.5 | 9.9 / 10 |
| QUEENSWOOD MEDICAL PRACTICE HARINGEY - SOUTH WEST PCN | N8 8JD | 21,313 | 14.9 | 9.9 / 10 |
| GRAND UNION HEALTH CENTRE WEST-HILL HEALTH PCN | W2 5EH | 20,895 | 16.1 | 9.9 / 10 |
| BOUNDS GREEN GROUP PRACTICE HARINGEY - NORTH CENTRAL PCN | N11 2PF | 18,454 | 13.3 | 9.9 / 10 |
| NORTH END MEDICAL CENTRE HAMMERSMITH and FULHAM PARTNERSHIP PCN | W14 9PR | 18,032 | 13.8 | 9.9 / 10 |
| WATLING MEDICAL CENTRE BARNET 1W PCN | HA8 0NR | 17,946 | 12.8 | 9.9 / 10 |
| MEDICUS HEALTH PARTNERS ENFIELD UNITY PCN | N9 7HD | 93,972 | 45.0 | 9.8 / 10 |
| MILLWAY MEDICAL PRACTICE BARNET 4 PCN | NW7 2HX | 25,180 | 14.7 | 9.8 / 10 |
| GOWER STREET PRACTICE WEST AND CENTRAL PCN | WC1E 6DP | 21,425 | 11.8 | 9.8 / 10 |
| WINCHMORE HILL PRACTICE WEST ENFIELD COLLABORATIVE PCN | N21 2SA | 20,564 | 11.8 | 9.8 / 10 |
| THE LONSDALE MEDICAL CENTRE BRENT BEACON PCN | NW6 6RR | 19,641 | 10.2 | 9.8 / 10 |
| WEMBLEY PARK MEDICAL CENTRE HARNESS NORTH PCN | HA9 0GL | 25,965 | 10.4 | 9.7 / 10 |
| WENTWORTH GROUP PRACTICE - FINCHLEY BARNET 3 PCN | N3 1YL | 25,009 | 9.2 | 9.7 / 10 |
| ST JOHNS WOOD MEDICAL PRACTICE ST JOHN'S WOOD and MAIDA VALE PCN | NW8 9NH | 23,765 | 10.1 | 9.7 / 10 |
| IMPERIAL COLLEGE HEALTH CENTRE REGENT HEALTH PCN | SW7 1LY | 18,308 | 7.6 | 9.7 / 10 |
| WEST GREEN SURGERY HARINGEY - EAST CENTRAL PCN | N8 0RA | 23,462 | 8.1 | 9.6 / 10 |
| HESA MEDICAL CENTRE - Y00352 HH COLLABORATIVE PCN | UB3 4DS | 23,428 | 8.2 | 9.6 / 10 |
| BELMONT HEALTH CENTRE HEALTH ALLIANCE PCN | HA3 7LT | 19,163 | 6.4 | 9.6 / 10 |
| HONEYPOT MEDICAL CENTRE HARROW EAST PCN | HA7 1JP | 18,828 | 6.0 | 9.6 / 10 |
| KINGS COLLEGE HEALTH CENTRE WESTMINSTER LIVING WELL PCN | WC2B 4PJ | 22,681 | 5.6 | 9.4 / 10 |
| HAYES MEDICAL CENTRE HH COLLABORATIVE PCN | UB3 4NA | 22,040 | 5.0 | 9.4 / 10 |
| EVERGREEN PRIMARY CARE CENTRE ENFIELD CARE NETWORK PCN | N9 0TW | 18,384 | 4.6 | 9.4 / 10 |
| CHISWICK MEDICAL PRACTICE CHISWICK PCN | W4 3ET | 22,341 | 4.6 | 9.3 / 10 |
| THE PRACTICE HEART OF HOUNSLOW HOUNSLOW HEALTH PCN | TW3 3LN | 18,096 | 3.8 | 9.3 / 10 |
| ISLINGTON CENTRAL MEDICAL CENTRE NORTH 2 ISLINGTON PCN | N1 1SW | 25,583 | 4.3 | 9.1 / 10 |
| ARCHWAY MEDICAL CENTRE NORTH 2 ISLINGTON PCN | N19 3NU | 31,066 | 3.1 | 8.4 / 10 |
| GP PATHFINDER CLINICS BRENT WEST KWH PCN | HA9 6PW | 117,842 | 10.2 | 8.2 / 10 |
| GP AT HAND GP AT HAND PCN | SW6 7SX | 94,778 | 1.6 | 0.0 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.