GP Surgeries in Thames Valley ICB
39 NHS GP practices from the top-600 directory in the NHS Thames Valley ICB — 969,882 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
Thames Valley ICB GP appointment access data →All 39 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| MANOR SURGERY CITY - OX3+ PCN | OX3 9BP | 26,651 | 21.3 | 9.9 / 10 |
| LANGLEY HEALTH CENTRE LOCC PCN | SL3 8LE | 23,483 | 15.1 | 9.9 / 10 |
| UNITY HEALTH PHOENIX HEALTH PCN | HP27 9AX | 22,875 | 18.3 | 9.9 / 10 |
| BEAUMONT ELMS PRACTICE HEALTHIER OXFORD CITY NETWORK PCN | OX1 2NA | 22,309 | 18.5 | 9.9 / 10 |
| WINDRUSH MEDICAL PRACTICE EYNSHAM and WITNEY PCN | OX28 6JS | 21,365 | 14.2 | 9.9 / 10 |
| BICESTER HEALTH CENTRE BICESTER PCN | OX26 6AT | 20,320 | 15.7 | 9.9 / 10 |
| MILMAN & KENNET SURGERY READING HOLYBROOK PCN | RG2 0AR | 19,533 | 13.3 | 9.9 / 10 |
| WHITE HORSE MEDICAL PRACTICE WHITE HORSE PCN | SN7 7YU | 19,445 | 13.4 | 9.9 / 10 |
| WALLINGFORD MEDICAL PRACTICE WALLINGFORD and SURROUNDS PCN | OX10 9DU | 19,062 | 13.4 | 9.9 / 10 |
| WOODLANDS MEDICAL CENTRE DIDCOT PCN | OX11 0BB | 18,901 | 12.7 | 9.9 / 10 |
| BURNHAM HEALTH CENTRE SOUTH BUCKS PCN | SL1 7DE | 18,739 | 17.9 | 9.9 / 10 |
| BANBURY CROSS HEALTH CENTRE BANBURY CROSS PCN | OX16 9AD | 41,490 | 23.3 | 9.8 / 10 |
| MARLOW MEDICAL GROUP ARC BUCKS PCN | SL7 1DN | 38,165 | 24.3 | 9.8 / 10 |
| WESTONGROVE PARTNERSHIP WESTONGROVE PCN | HP22 6LD | 33,442 | 20.3 | 9.8 / 10 |
| THE SWAN PRACTICE THE SWAN NETWORK PCN | MK18 1NU | 30,948 | 19.2 | 9.8 / 10 |
| BROOKSIDE GROUP PRACTICE EARLEY + PCN | RG6 7HG | 30,791 | 15.0 | 9.8 / 10 |
| ST BARTHOLOMEWS & HOLLOW WAY MED CENTRE SPIRES PCN | OX4 1XB | 28,975 | 15.0 | 9.8 / 10 |
| BERRYCROFT COMMUNITY HEALTH CENTRE AYLESBURY CENTRAL PCN | HP18 1BB | 28,876 | 16.1 | 9.8 / 10 |
| WESTERN ELMS & CIRCUIT LANE SURGERIES ELM PARK PCN | RG30 1AT | 26,797 | 16.8 | 9.8 / 10 |
| POPLAR GROVE PRACTICE CENTRAL MAPLE PCN | HP20 1XB | 24,686 | 13.9 | 9.8 / 10 |
| ALCHESTER MEDICAL GROUP BICESTER PCN | OX26 6XX | 21,400 | 10.3 | 9.8 / 10 |
| CHURCH STREET PRACTICE WANTAGE PCN | OX12 9BN | 20,609 | 11.4 | 9.8 / 10 |
| BALMORE PARK SURGERY CAVERSHAM PCN | RG4 7SS | 20,037 | 10.8 | 9.8 / 10 |
| THE ABINGDON SURGERY ABINGDON CENTRAL PCN | OX14 3LB | 19,998 | 11.0 | 9.8 / 10 |
| 3W HEALTH NORTH BUCKS PCN | LU7 0NE | 19,757 | 11.4 | 9.8 / 10 |
| DIDCOT HEALTH CENTRE PRACTICE DIDCOT PCN | OX11 7JH | 19,757 | 10.1 | 9.8 / 10 |
| THE SIMPSON CENTRE ARC BUCKS PCN | HP9 1TX | 18,987 | 11.7 | 9.8 / 10 |
| CLAREMONT HOLYPORT SURGERY MAIDENHEAD PCN | SL6 8AN | 18,878 | 11.6 | 9.8 / 10 |
| SUMMERTOWN HEALTH CENTRE HEALTHIER OXFORD CITY NETWORK PCN | OX2 7BS | 18,724 | 11.0 | 9.8 / 10 |
| THATCHAM HEALTH CENTRE KENNET PCN | RG18 3HD | 18,029 | 8.5 | 9.8 / 10 |
| RINGMEAD MEDICAL GROUP THE HEALTH TRIANGLE PCN | RG12 7WW | 40,526 | 17.3 | 9.7 / 10 |
| FARNHAM ROAD PRACTICE SPINE PCN | SL2 1HD | 37,840 | 17.3 | 9.7 / 10 |
| UNIVERSITY MEDICAL GROUP READING UNIVERSITY PCN | RG2 7HE | 31,698 | 12.1 | 9.7 / 10 |
| FOREST HEALTH GROUP-MOUNT LANE BRACCAN PCN | RG12 9PG | 31,066 | 13.3 | 9.7 / 10 |
| WOKINGHAM MEDICAL CENTRE MODALITY WOKINGHAM PCN | RG40 1XS | 28,646 | 10.9 | 9.7 / 10 |
| HEDENA HEALTH CITY - OX3+ PCN | OX3 9JA | 26,188 | 10.4 | 9.7 / 10 |
| STRAWBERRY HILL MEDICAL CENTRE A34 WEST BERKSHIRE PCN | RG14 1JU | 22,349 | 10.1 | 9.7 / 10 |
| FINCHAMPSTEAD PRACTICE WOKINGHAM SOUTH PCN | RG40 3RG | 19,742 | 7.2 | 9.7 / 10 |
| HERSCHEL MEDICAL CENTRE CENTRAL SLOUGH NETWORK PCN | SL1 1TT | 18,798 | 7.6 | 9.7 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.