GP Surgeries in Surrey and Sussex ICB
37 NHS GP practices from the top-600 directory in the NHS Surrey and Sussex ICB — 879,403 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
Surrey and Sussex ICB GP appointment access data →All 37 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| ADUR HEALTH PARTNERSHIP SHOREHAM AND SOUTHWICK PCN | BN43 5US | 36,331 | 23.4 | 9.9 / 10 |
| FOUNDRY HEALTHCARE LEWES FOUNDRY HEALTHCARE LEWES PCN | BN7 2LU | 28,449 | 22.3 | 9.9 / 10 |
| BARTLETT GROUP PRACTICE SURREY HEATH PCN | GU16 6QQ | 28,419 | 19.9 | 9.9 / 10 |
| PARK ROAD GROUP PRACTICE SURREY HEATH PCN | GU15 2NN | 22,647 | 15.1 | 9.9 / 10 |
| WARLINGHAM GREEN MED PRAC NORTH TANDRIDGE PCN | CR6 9NW | 21,985 | 22.2 | 9.9 / 10 |
| WORTHING MEDICAL GROUP CISSBURY INTEGRATED CARE PCN | BN11 4BS | 20,439 | 16.7 | 9.9 / 10 |
| LITTLE COMMON SURGERY BEXHILL PCN | TN39 4SP | 19,876 | 16.6 | 9.9 / 10 |
| ASHLEA MEDICAL PRACTICE LEATHERHEAD PCN | KT21 2BQ | 19,860 | 16.4 | 9.9 / 10 |
| HAVENSHEALTH THE HAVENS PCN | BN10 8NF | 19,269 | 17.3 | 9.9 / 10 |
| THE LIGHTHOUSE MEDICAL PRACTICE ALPS GROUP PCN | BN21 4HY | 17,961 | 13.8 | 9.9 / 10 |
| MAYWOOD HEALTH CARE CENTRE BOGNOR COASTAL ALLIANCE PCN | PO21 2UW | 17,946 | 12.3 | 9.9 / 10 |
| MODALITY EAST SURREY MEDICAL PRACTICE HEALTHY HORLEY PCN | RH6 9PT | 38,024 | 21.7 | 9.8 / 10 |
| CHARTER MEDICAL CENTRE GOLDSTONE PCN | BN3 1RF | 31,579 | 17.7 | 9.8 / 10 |
| INTEGRATED CARE PARTNERSHIP - OCH INTEGRATED CARE PARTNERSHIP PCN | KT17 4BL | 30,894 | 19.1 | 9.8 / 10 |
| LIME TREE SURGERY COASTAL AND SOUTH DOWNS PCN | BN14 0DL | 27,896 | 13.8 | 9.8 / 10 |
| VICTORIA MEDICAL CENTRE VICTORIA EASTBOURNE PCN | BN20 8NH | 27,500 | 15.8 | 9.8 / 10 |
| TRINITY MEDICAL CENTRE GOLDSTONE PCN | BN3 3AT | 25,311 | 13.8 | 9.8 / 10 |
| WELLBN HEALTHCARE GOLDSTONE PCN | BN3 1AE | 24,347 | 11.6 | 9.8 / 10 |
| GUILDOWNS GROUP PRACTICE GUILDFORD WEST and NORTH PCN | GU2 8LZ | 24,195 | 14.7 | 9.8 / 10 |
| CHERTSEY HEALTH CENTRE COCO PCN | KT16 8HZ | 22,962 | 14.3 | 9.8 / 10 |
| MID SUSSEX HEALTH CARE BURGESS HILL and VILLAGES PCN | BN6 9UQ | 22,610 | 11.5 | 9.8 / 10 |
| THE WALL HOUSE SURGERY CARE COLLABORATIVE (REDHILL) PCN | RH2 9HG | 22,460 | 12.6 | 9.8 / 10 |
| WEALDEN RIDGE MEDICAL PARTNERSHIP GREATER WEALDEN PCN | BN8 4LR | 21,857 | 11.8 | 9.8 / 10 |
| SUNBURY GROUP PRACTICE SASSE NETWORK 1 PCN | TW16 6RH | 19,206 | 9.1 | 9.8 / 10 |
| HASLEMERE HEALTH CENTRE WEST OF WAVERLEY PCN | GU27 2BQ | 19,036 | 11.7 | 9.8 / 10 |
| ST. PETER'S MEDICAL CENTRE EAST and CENTRAL BRIGHTON PCN | BN1 4LA | 18,321 | 9.3 | 9.8 / 10 |
| SEAFORD MEDICAL PRACTICE SEAFORD PCN | BN25 1DH | 18,176 | 11.5 | 9.8 / 10 |
| CRANLEIGH MEDICAL PRACTICE EAST WAVERLEY PCN | GU6 8AE | 17,880 | 9.9 | 9.8 / 10 |
| THE HOUSE PARTNERSHIP CARE COLLABORATIVE (REDHILL) PCN | RH1 1EB | 39,249 | 16.3 | 9.7 / 10 |
| MODALITY MID SUSSEX EAST GRINSTEAD PCN | RH10 4HY | 28,245 | 11.9 | 9.7 / 10 |
| HASTINGS OLD TOWN SURGERY HASTINGS and ST LEONARDS PCN | TN34 3DW | 25,424 | 11.2 | 9.7 / 10 |
| PHOENIX FAMILY PRACTICE WHAM PCN | KT13 8DW | 24,526 | 10.7 | 9.7 / 10 |
| PARK SURGERY PARK AND ORCHARD PCN | RH12 1BG | 19,666 | 8.0 | 9.7 / 10 |
| HIGH GLADES MEDICAL CENTRE HASTINGS and ST LEONARDS PCN | TN37 7AT | 19,278 | 7.1 | 9.7 / 10 |
| SAXONBROOK MEDICAL CENTRE SOUTH CRAWLEY PCN | RH10 7QH | 19,836 | 6.4 | 9.6 / 10 |
| THE HILL SURGERY HASTINGS and ST LEONARDS PCN | TN35 5BH | 19,837 | 5.8 | 9.5 / 10 |
| THE STATION PRACTICE HASTINGS and ST LEONARDS PCN | TN34 1BA | 17,906 | 3.9 | 9.3 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.