GP Surgeries in South East London ICB
19 NHS GP practices from the top-600 directory in the NHS South East London ICB — 535,857 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
South East London ICB GP appointment access data →All 19 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| THE LEWISHAM CARE PARTNERSHIP LEWISHAM CARE PARTNERSHIP PCN | SE13 7SX | 51,747 | 35.1 | 9.9 / 10 |
| MODALITY LEWISHAM (ML) MODALITY LEWISHAM PCN | SE23 1HU | 34,522 | 26.4 | 9.9 / 10 |
| ELM HOUSE SURGERY BECKENHAM PCN | BR3 3FD | 32,941 | 23.0 | 9.9 / 10 |
| CLAPHAM PARK GROUP PRACTICE BRIXTON AND CLAPHAM PARK PCN | SW4 8JP | 21,147 | 13.7 | 9.9 / 10 |
| PAXTON GREEN GROUP PRACTICE CROXTED PCN | SE21 8AU | 19,372 | 15.9 | 9.9 / 10 |
| NEXUS HEALTH GROUP NORTH SOUTHWARK PCN | SE1 6JP | 75,928 | 41.5 | 9.8 / 10 |
| THE CHISLEHURST PARTNERSHIP MOTTINGHAM, DOWNHAM and CHISLEHURST PCN | BR7 5AQ | 23,620 | 11.5 | 9.8 / 10 |
| EVEREST HEALTH PARTNERSHIP ELTHAM PCN | SE9 6ER | 21,126 | 13.2 | 9.8 / 10 |
| NOVUM HEALTH PARTNERSHIP RAVENSBOURNE PCN LTD | SE6 4JH | 20,225 | 10.7 | 9.8 / 10 |
| LYNDHURST ROAD MEDICAL CENTRE APL BEXLEY PCN | DA7 6DL | 19,207 | 11.9 | 9.8 / 10 |
| CLAPHAM FAMILY PRACTICE CLAPHAM PCN | SW4 7DB | 19,202 | 10.8 | 9.8 / 10 |
| LAKESIDE MEDICAL NORTH BEXLEY PCN | SE2 9LH | 19,128 | 9.3 | 9.8 / 10 |
| VALENTINE HEALTH PARTNERSHIP VALENTINE HEALTH PCN | SE18 6PZ | 31,720 | 13.9 | 9.7 / 10 |
| SIDCUP MEDICAL CENTRE FROGNAL PCN | DA14 6BU | 30,661 | 11.2 | 9.7 / 10 |
| STREATHAM HIGH PRACTICE AT MEDICS STREATHAM PCN | SW16 2ST | 23,505 | 9.6 | 9.7 / 10 |
| BEXLEY MEDICAL GROUP NORTH BEXLEY PCN | DA7 5RB | 21,295 | 8.5 | 9.7 / 10 |
| EDITH CAVELL PRACTICE AT MEDICS STREATHAM PCN | SW2 4TP | 19,377 | 7.6 | 9.7 / 10 |
| ELTHAM MEDICAL PRACTICE ELTHAM PCN | SE9 5DQ | 27,980 | 9.6 | 9.6 / 10 |
| HURLEY AND RIVERSIDE PRACTICES NORTH LAMBETH PCN | SE11 4HJ | 23,154 | 5.4 | 9.4 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.