GP Surgeries in North East and North Cumbria ICB
28 NHS GP practices from the top-600 directory in the NHS North East and North Cumbria ICB — 690,644 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
North East and North Cumbria ICB GP appointment access data →All 28 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| VALENS MEDICAL PARTNERSHIP NORTHUMBRIA PCN | NE61 1BJ | 49,215 | 34.8 | 9.9 / 10 |
| COLLINGWOOD HEALTH GROUP NORTH SHIELDS PCN | NE29 0SF | 24,396 | 19.0 | 9.9 / 10 |
| HADRIAN HEALTH CENTRE WALLSEND PCN | NE28 8QU | 21,246 | 15.3 | 9.9 / 10 |
| THORNABY & BARWICK MEDICAL GROUP BYTES PCN | TS17 0EE | 20,843 | 17.4 | 9.9 / 10 |
| LINTHORPE SURGERY HOLGATE PCN | TS5 6HA | 20,420 | 15.0 | 9.9 / 10 |
| THORNFIELD MEDICAL GROUP NEWCASTLE EAST PCN | NE6 1SG | 20,125 | 13.7 | 9.9 / 10 |
| ALNWICK MEDICAL GROUP WELL UP NORTH PCN | NE66 2NL | 18,906 | 12.9 | 9.9 / 10 |
| EAST DURHAM MEDICAL GROUP DURHAM COAST PCN | TS28 5PZ | 18,083 | 14.7 | 9.9 / 10 |
| OXFORD TCE & RAWLING RD MEDICAL GROUP BIRTLEY AND CENTRAL GATESHEAD PCN | NE8 1RQ | 17,864 | 17.6 | 9.9 / 10 |
| SAVILLE MEDICAL GROUP NEWCASTLE CENTRAL HEALTH PCN | NE1 8DQ | 41,825 | 20.1 | 9.8 / 10 |
| CARLISLE HEALTHCARE CARLISLE HEALTHCARE PCN | CA1 3UB | 41,003 | 23.6 | 9.8 / 10 |
| CLAYPATH & UNIVERSITY MEDICAL GROUP CLAYPATH and UNIVERSITY MEDICAL GROUP PCN | DH1 1QW | 33,287 | 18.1 | 9.8 / 10 |
| JESMOND HEALTH PARTNERSHIP JESMOND - LOWER GOSFORTH PCN | NE2 3LD | 27,305 | 16.5 | 9.8 / 10 |
| RAILWAY MEDICAL GROUP BLYTH PCN | NE24 1HD | 26,857 | 15.1 | 9.8 / 10 |
| THE MEDICAL GROUP DURHAM WEST PCN | DH7 8NH | 26,607 | 15.7 | 9.8 / 10 |
| MARSDEN MEDICAL GROUP SOUTH TYNESIDE SOUTH PCN | NE34 6RE | 22,612 | 13.1 | 9.8 / 10 |
| SEATON PARK MEDICAL GROUP WANSBECK PCN | NE63 0NG | 20,090 | 10.9 | 9.8 / 10 |
| MCKENZIE HOUSE SURGERY HARTLEPOOL HEALTH PCN | TS25 1QU | 19,486 | 10.5 | 9.8 / 10 |
| CENTRAL SURGERY SOUTH TYNESIDE SOUTH PCN | NE34 8PS | 19,387 | 11.1 | 9.8 / 10 |
| QUEENS PARK MEDICAL CENTRE NORTH STOCKTON PCN | TS18 2AW | 18,633 | 9.3 | 9.8 / 10 |
| ELM TREE SURGERY STOCKTON PCN | TS17 6PG | 18,620 | 11.8 | 9.8 / 10 |
| WOODBRIDGE PRACTICE STOCKTON PCN | TS17 0EE | 18,205 | 9.1 | 9.8 / 10 |
| JAMES STREET GROUP PRACT WORKINGTON PCN | CA14 2DL | 33,372 | 12.7 | 9.7 / 10 |
| FELLVIEW HEALTHCARE COPELAND PCN | CA22 2BD | 22,950 | 8.6 | 9.7 / 10 |
| CRAWCROOK MEDICAL CENTRE GATESHEAD OUTER WEST PCN | NE40 4US | 19,962 | 8.0 | 9.7 / 10 |
| NORMANBY MEDICAL CENTRE ESTON PCN | TS6 6TD | 26,456 | 9.4 | 9.6 / 10 |
| SPRING TERRACE HEALTH CENTRE NORTHUMBRIA PCN | NE29 0HD | 21,430 | 5.5 | 9.5 / 10 |
| NEWCASTLE MEDICAL CENTRE NEWCASTLE EAST PCN | NE1 7XR | 21,459 | 4.7 | 9.4 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.