GP Surgeries in Kent and Medway ICB
25 NHS GP practices from the top-600 directory in the NHS Kent and Medway ICB — 639,908 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
Kent and Medway ICB GP appointment access data →All 25 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| WOODLANDS FAMILY PRACTICE GILLINGHAM SOUTH PCN | ME7 2BU | 20,315 | 16.3 | 9.9 / 10 |
| THE HERON MEDICAL PRACTICE HERNE BAY PCN | CT6 5NF | 17,926 | 11.5 | 9.9 / 10 |
| WHITSTABLE MEDICAL PRACTICE WHITSTABLE PCN | CT5 3SE | 45,280 | 25.8 | 9.8 / 10 |
| SWANSCOMBE HEALTH CENTRE GARDEN CITY PCN | DA2 8BS | 37,772 | 18.6 | 9.8 / 10 |
| NORTHDOWN & DASHWOOD SURGERY MARGATE PCN | CT9 2TR | 25,423 | 11.8 | 9.8 / 10 |
| PARK SURGERY HERNE BAY PCN | CT6 5RE | 24,937 | 13.3 | 9.8 / 10 |
| CANTERBURY MEDICAL PRACTICE CANTERBURY SOUTH PCN | CT4 5BL | 24,150 | 14.8 | 9.8 / 10 |
| TEMPLE HILL SURGERY DARTFORD CENTRAL PCN | DA1 5ND | 23,435 | 11.3 | 9.8 / 10 |
| SPRINGHEAD HEALTH GRAVESEND ALLIANCE PCN | DA11 8BZ | 21,835 | 10.8 | 9.8 / 10 |
| NORTHGATE MEDICAL PRACTICE CANTERBURY NORTH PCN | CT1 1WL | 20,665 | 11.8 | 9.8 / 10 |
| THE WELLS MEDICAL PRACTICE TUNBRIDGE WELLS PCN | TN4 9TF | 19,018 | 9.5 | 9.8 / 10 |
| BETHESDA MEDICAL CENTRE MARGATE PCN | CT9 3NR | 18,632 | 11.5 | 9.8 / 10 |
| WARDERS MEDICAL CENTRE TONBRIDGE PCN | TN9 1LA | 18,598 | 10.2 | 9.8 / 10 |
| NEWTON PLACE SURGERY FAVERSHAM PCN | ME13 8FH | 18,558 | 11.4 | 9.8 / 10 |
| MEMORIAL MEDICAL CENTRE SITTINGBOURNE PCN | ME10 4XX | 17,921 | 8.5 | 9.8 / 10 |
| SWANLEY MEDICAL PRACTICE SWANLEY and RURAL PCN | BR8 7AH | 24,842 | 9.1 | 9.7 / 10 |
| SYDENHAM HOUSE MEDICAL CENTRE MID KENT PCN | TN24 8DN | 23,923 | 10.9 | 9.7 / 10 |
| TONBRIDGE MEDICAL GROUP TONBRIDGE PCN | TN9 1EP | 18,086 | 8.2 | 9.7 / 10 |
| GREENSAND MEDICAL GROUP ATHENA PCN | ME17 4NU | 25,625 | 7.8 | 9.6 / 10 |
| WEST MALLING GROUP PRACTICE MALLING PCN | ME19 4JF | 21,177 | 6.6 | 9.6 / 10 |
| ASHFORD MEDICAL PARTNERSHIP ASHFORD MEDICAL PARTNERSHIP PCN | TN24 0HZ | 38,194 | 10.5 | 9.5 / 10 |
| REACH HEALTHCARE MEDWAY VALLEY PCN | ME5 9LD | 30,980 | 8.5 | 9.5 / 10 |
| MARITIME HEALTH PARTNERSHIP MEDWAY CENTRAL PCN | ME4 3EP | 38,514 | 7.8 | 9.3 / 10 |
| PRINCES PARK MEDICAL CTR MPA PCN | ME7 1LX | 30,602 | 6.3 | 9.3 / 10 |
| THE COLLEGE PRACTICE ABC PCN | ME15 6SB | 33,500 | 3.4 | 8.5 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.