GP Surgeries in Humber and North Yorkshire ICB
24 NHS GP practices from the top-600 directory in the NHS Humber and North Yorkshire ICB — 738,235 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
Humber and North Yorkshire ICB GP appointment access data →All 24 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| YORK MEDICAL GROUP YORK MEDICAL GROUP PCN | YO24 4HD | 43,832 | 36.4 | 9.9 / 10 |
| THE ROXTON PRACTICE MERIDIAN HEALTH GROUP NEL PCN | DN40 1JW | 34,841 | 24.2 | 9.9 / 10 |
| HOLDERNESS HEALTH HOLDERNESS PCN | HU19 2PZ | 33,593 | 27.8 | 9.9 / 10 |
| HAXBY GROUP PRACTICE WEST OUTER AND NORTH EAST YORK PCN | YO32 2LL | 31,708 | 29.9 | 9.9 / 10 |
| HAXBY GROUP SCARBOROUGH SCARBOROUGH CORE PCN | YO11 1UB | 24,124 | 20.0 | 9.9 / 10 |
| MOWBRAY HOUSE SURGERY HAMBLETON NORTH PCN | DL7 8FW | 21,792 | 14.5 | 9.9 / 10 |
| WOODFIELD MEDICAL FRESHNEY PELHAM NEL PCN | DN34 4GB | 21,138 | 16.6 | 9.9 / 10 |
| DERWENT PRACTICE NORTH RIDING HEALTHY COMMUNITY PCN | YO17 9RF | 21,022 | 14.5 | 9.9 / 10 |
| POCKLINGTON GROUP PRACTICE YORK EAST PCN | YO42 2BS | 19,152 | 13.2 | 9.9 / 10 |
| MY HEALTH GROUP YORK EAST PCN | YO32 5UA | 18,746 | 13.7 | 9.9 / 10 |
| POSTERNGATE SURGERY SELBY TOWN PCN | YO8 4QH | 18,663 | 17.6 | 9.9 / 10 |
| MODALITY PARTNERSHIP (HULL) HULL MODALITY PARTNERSHIP PCN | HU5 2NT | 56,021 | 28.1 | 9.8 / 10 |
| THE RIDINGS MEDICAL GROUP RIVER and WOLDS EAST RIDING PCN | HU15 1AY | 48,823 | 30.4 | 9.8 / 10 |
| HULL FAMILY PRACTICE HULL MEDICAS PCN | HU9 2LJ | 38,057 | 18.3 | 9.8 / 10 |
| JORVIK GILLYGATE PRACTICE YORK CITY PCN | YO1 7NP | 27,464 | 17.1 | 9.8 / 10 |
| SLC MEDICAL GROUP SLC MEDICAL GROUP PCN | DN33 3JF | 24,881 | 14.0 | 9.8 / 10 |
| MOSS HEALTHCARE HARROGATE HEART OF HARROGATE PCN | HG1 5JP | 20,509 | 10.7 | 9.8 / 10 |
| ANCORA MEDICAL PRACTICE NORTH LINCOLNSHIRE SOUTH PCN | DN16 2AB | 20,246 | 12.4 | 9.8 / 10 |
| PRIORY MEDICAL GROUP PRIORY MEDICAL GROUP YORK PCN | YO24 3WX | 57,632 | 26.1 | 9.7 / 10 |
| GREENGATES MEDICAL GROUP GREENGATES PCN | HU17 0HB | 31,409 | 12.3 | 9.7 / 10 |
| RIVERSIDE SURGERY NORTH LINCOLNSHIRE EAST PCN | DN20 8AS | 22,420 | 8.5 | 9.7 / 10 |
| DRS REDDY AND NUNN BRIDLINGTON PCN | YO16 4LZ | 41,931 | 14.2 | 9.6 / 10 |
| JAMES ALEXANDER FAMILY PRACTICE MARMOT PCN | HU7 4DW | 21,350 | 3.8 | 9.2 / 10 |
| HAXBY GROUP HULL HAXBY HULL GROUP PCN | HU7 3JQ | 38,881 | 0.0 | not available |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.