GP Surgeries in Hampshire and Isle of Wight ICB
36 NHS GP practices from the top-600 directory in the NHS Hampshire and Isle of Wight ICB — 1,029,191 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
Hampshire and Isle of Wight ICB GP appointment access data →All 36 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| COASTAL MEDICAL PARTNERSHIP COASTAL (WEST HAMPSHIRE) PCN | BH25 5JP | 33,448 | 28.8 | 9.9 / 10 |
| THE BAY MEDICAL PRACTICE SOUTH (IW) PCN | PO36 9GA | 27,051 | 20.4 | 9.9 / 10 |
| ST PAUL'S SURGERY WINCHESTER CITY PCN | SO22 5DD | 23,797 | 17.6 | 9.9 / 10 |
| WOOLSTON AND CHARTWELL PARTNERSHIP SOUTHAMPTON WOOLSTON and TOWNHILL PCN | SO19 9AL | 21,972 | 16.2 | 9.9 / 10 |
| TADLEY MEDICAL P'SHIP RURAL WEST PCN | RG26 4ER | 19,605 | 16.3 | 9.9 / 10 |
| STOKEWOOD SURGERY WINCHESTER RURAL SOUTH PCN | SO50 8AU | 18,575 | 14.3 | 9.9 / 10 |
| PORTSDOWN GROUP PRACTICE PORTSDOWN PCN | PO2 8AL | 62,328 | 29.2 | 9.8 / 10 |
| CAMROSE GILLIES AND HACKWOOD PARTNERSHIP CAMROSE, GILLIES and HACKWOOD PARTNERSHIP PCN | RG22 4EH | 52,676 | 24.4 | 9.8 / 10 |
| LIVING WELL PARTNERSHIP SOUTHAMPTON LIVING WELL PARTNERSHIP PCN | SO19 9GH | 49,339 | 25.4 | 9.8 / 10 |
| THE WILLOW GROUP GOSPORT CENTRAL PCN | PO12 3JP | 47,594 | 29.4 | 9.8 / 10 |
| SWAN MEDICAL GROUP SWAN MEDICAL GROUP PCN | GU32 3AB | 37,067 | 20.2 | 9.8 / 10 |
| HAMBLE VALLEY HEALTH HAMBLE VALLEY HEALTH PCN | SO31 4NQ | 36,932 | 19.0 | 9.8 / 10 |
| MEON HEALTH PRACTICE MEON HEALTH PCN | PO15 6JF | 35,768 | 20.9 | 9.8 / 10 |
| THE OAKLEY HEALTH GROUP YATELEY PCN | GU17 0DD | 29,783 | 18.3 | 9.8 / 10 |
| TRAFALGAR MEDICAL GROUP PRACTICE PORTSMOUTH SOUTH COAST PCN | PO5 3ND | 28,048 | 14.2 | 9.8 / 10 |
| HART HEALTH PARTNERSHIP FLEET PCN | GU51 4PE | 27,812 | 17.3 | 9.8 / 10 |
| CROWN HEIGHTS MEDICAL CENTRE MOSAIC HEALTHCARE PCN | RG21 7AN | 26,697 | 16.4 | 9.8 / 10 |
| FRIARSGATE PRACTICE WINCHESTER CITY PCN | SO22 6EL | 24,661 | 14.1 | 9.8 / 10 |
| THE DRAYTON SURGERY PORTSMOUTH NORTH PCN | PO6 1PA | 24,294 | 13.6 | 9.8 / 10 |
| VINE MEDICAL GROUP STRAWBERRY HEALTH PCN | PO7 7AH | 24,125 | 12.0 | 9.8 / 10 |
| NEW HORIZONS MEDICAL PARTNERSHIP TOTTON PCN | SO40 8WU | 22,933 | 14.0 | 9.8 / 10 |
| SOLENT GP SURGERY SOUTHAMPTON CENTRAL PCN | SO16 4XE | 22,293 | 12.6 | 9.8 / 10 |
| RED AND GREEN PRACTICE WATERSIDE PCN | SO45 5WX | 21,737 | 13.2 | 9.8 / 10 |
| BRAMBLYS GRANGE MEDICAL PRACTICE MOSAIC HEALTHCARE PCN | RG21 7AP | 19,952 | 10.9 | 9.8 / 10 |
| VOYAGER FAMILY HEALTH FARNBOROUGH PCN | GU14 0NP | 19,619 | 10.1 | 9.8 / 10 |
| WATERSHIP DOWN HEALTH RURAL WEST PCN | RG20 5QX | 19,342 | 11.6 | 9.8 / 10 |
| THE BOSMERE MEDICAL PRACTICE HAVANT AND WATERLOOVILLE PCN | PO9 1DQ | 19,253 | 9.1 | 9.8 / 10 |
| CHINEHAM MEDICAL PRACTICE WHITEWATER LODDON PCN | RG24 8ND | 18,316 | 10.4 | 9.8 / 10 |
| WHITEWATER HEALTH WHITEWATER LODDON PCN | RG27 8QJ | 18,020 | 11.0 | 9.8 / 10 |
| ISLAND CITY PRACTICE ISLAND CITY PCN | PO1 4JT | 36,811 | 15.4 | 9.7 / 10 |
| SOUTHAMPTON SEA CITY PARTNERSHIP SOUTHAMPTON SEA CITY PCN | SO14 1LT | 36,657 | 13.9 | 9.7 / 10 |
| NEWPORT HEALTH CENTRE CENTRAL and WEST (IW) PCN | PO30 1NR | 24,723 | 10.5 | 9.7 / 10 |
| THE CAMBRIDGE PRACTICE ALDERSHOT PCN | GU11 1AY | 22,093 | 9.7 | 9.7 / 10 |
| WEST END ROAD SURGERY SOUTHAMPTON BITTERNE PCN | SO18 6TG | 18,568 | 7.4 | 9.7 / 10 |
| UNIVERSITY HEALTH SERVICE SOUTHAMPTON SOUTHAMPTON NORTH PCN | SO17 1BJ | 38,043 | 11.6 | 9.6 / 10 |
| THE PEARTREE PRACTICE SOUTHAMPTON BITTERNE PCN | SO19 0HS | 19,259 | 6.9 | 9.6 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.