GP Surgeries in Essex ICB
19 NHS GP practices from the top-600 directory in the NHS Essex ICB — 428,613 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
Essex ICB GP appointment access data →All 19 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| AUDLEY MILLS SURGERY RAYLEIGH AND DISTRICT PCN | SS6 7JF | 20,810 | 24.1 | 10.0 / 10 |
| CREFFIELD MEDICAL GROUP CREFFIELD MEDICAL GROUP PCN | CO2 7GH | 27,066 | 19.4 | 9.9 / 10 |
| DR PUZEY,DR KOTHARI AND DR NANDA ROCHFORD PCN | SS4 1AY | 19,726 | 13.1 | 9.9 / 10 |
| LAINDON MEDICAL GROUP WEST BASILDON PCN | SS15 5TR | 18,772 | 12.8 | 9.9 / 10 |
| THE LIMES MEDICAL CENTRE EPPING FOREST NORTH PCN | CM16 6TL | 17,913 | 11.6 | 9.9 / 10 |
| CHELMER MEDICAL PARTNERSHIP CHELMSFORD WEST PCN | CM1 4HW | 32,175 | 16.3 | 9.8 / 10 |
| BEACON HEALTH GROUP-DANBURY MEDICAL CTR AEGROS HEALTH PCN | CM3 4QL | 23,558 | 11.4 | 9.8 / 10 |
| THE QUEENSWAY SURGERY SOUTHEND VICTORIA PCN | SS1 2AB | 22,083 | 13.8 | 9.8 / 10 |
| THE PALL MALL SURGERY SS9 SOUTH PCN | SS9 3NG | 21,942 | 13.8 | 9.8 / 10 |
| ABBEY FIELD MEDICAL CENTRE ABBEY FIELD PCN | CO2 7UW | 21,930 | 11.1 | 9.8 / 10 |
| LITTLE WALTHAM & GT NOTLEY SURGERY AEGROS HEALTH PCN | CM3 3LL | 20,919 | 13.3 | 9.8 / 10 |
| LISTER MEDICAL CENTRE HARLOW SOUTH PCN | CM18 6YJ | 20,779 | 11.0 | 9.8 / 10 |
| MILL ROAD SURGERY NORTH COLCHESTER PCN | CO4 5LE | 18,316 | 10.7 | 9.8 / 10 |
| ROBERT FREW MEDICAL CENTRE WICKFORD PCN | SS12 9NR | 18,216 | 9.7 | 9.8 / 10 |
| MAYFLOWER MEDICAL CENTRE STOUR ESTUARY PCN | CO12 4EX | 17,996 | 10.4 | 9.8 / 10 |
| COLCHESTER MEDICAL PRACTICE COLCHESTER MEDICAL GROUP PCN | CO1 2QS | 43,135 | 16.5 | 9.7 / 10 |
| ADDISON HOUSE - HAQUE PRACTICE HARLOW NORTH PCN | CM20 1DS | 23,127 | 8.5 | 9.7 / 10 |
| PEACOCK SURGERY SOUTH UTTLESFORD PCN | CM24 8XG | 21,473 | 9.7 | 9.7 / 10 |
| NORTH CHELMSFORD NHS HCC CHELMER PCN | CM2 5EF | 18,677 | 2.7 | 9.0 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.