GP Surgeries in Central East ICB
53 NHS GP practices from the top-600 directory in the NHS Central East ICB — 1,354,542 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
Central East ICB GP appointment access data →All 53 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| GRANTA MEDICAL PRACTICES GRANTA PCN | CB22 3HU | 58,642 | 38.4 | 9.9 / 10 |
| BRIDGEWATER SURGERIES BRIDGEWATER PCN | WD18 7QR | 36,553 | 31.7 | 9.9 / 10 |
| STAPLOE MEDICAL CENTRE ELY SOUTH PCN | CB7 5JD | 23,700 | 16.9 | 9.9 / 10 |
| PARKBURY HOUSE SURGERY ALBAN HEALTHCARE PCN | AL1 3HD | 21,795 | 16.2 | 9.9 / 10 |
| WHADDON HEALTHCARE CROWN PCN | MK3 7QU | 21,627 | 14.3 | 9.9 / 10 |
| LAKESIDE HEALTHCARE ST NEOTS ST NEOTS PCN | PE19 1BQ | 20,986 | 13.6 | 9.9 / 10 |
| LODGE,HIGHFIELD & REDBOURN HALO PCN | AL3 5NP | 19,855 | 15.6 | 9.9 / 10 |
| GADE AND CHORLEYWOOD HEALTH CENTRES RICKMANSWORTH and CHORLEYWOOD PCN | WD3 7DJ | 19,488 | 12.5 | 9.9 / 10 |
| NORTH BRINK PRACTICE WISBECH PCN | PE13 1JU | 18,694 | 12.3 | 9.9 / 10 |
| PUTNOE MEDICAL CENTRE PARTNERSHIP EAST BEDFORD PCN | MK41 9JE | 18,133 | 13.1 | 9.9 / 10 |
| LEA WHARF MEDICAL HERTFORD AND RURALS PCN | SG14 1BN | 18,033 | 13.1 | 9.9 / 10 |
| GOLDINGTON AVENUE SURGERY UNITY (BEDFORD) PCN | MK40 3DB | 18,014 | 13.0 | 9.9 / 10 |
| BANCROFT MEDICAL CENTRE HITCHIN AND WHITWELL PCN | SG5 1LH | 17,955 | 12.2 | 9.9 / 10 |
| MANOR VIEW PRACTICE MVPS PCN | WD23 2NN | 48,609 | 24.7 | 9.8 / 10 |
| STANMORE MEDICAL GROUP STEVENAGE NORTH PCN | SG1 3QA | 48,231 | 22.6 | 9.8 / 10 |
| THE DE PARYS GROUP NORTH BEDFORD PCN | MK40 2NT | 46,789 | 25.2 | 9.8 / 10 |
| ROTHSCHILD HOUSE GROUP ALPHA PCN | HP23 6PU | 43,821 | 23.4 | 9.8 / 10 |
| WATLING STREET PRACTICE WATLING STREET NETWORK PCN | MK11 1YA | 41,414 | 25.7 | 9.8 / 10 |
| ATTENBOROUGH SURGERY ATTENBOROUGH PCN | WD23 2NN | 33,342 | 19.9 | 9.8 / 10 |
| NEWPORT PAGNELL MED.CTR. THE BRIDGE MK PCN | MK16 8QT | 28,754 | 17.9 | 9.8 / 10 |
| KING GEORGE & MANOR HOUSE SURGERIES STEVENAGE SOUTH PCN | SG1 3HT | 24,301 | 14.4 | 9.8 / 10 |
| THOMAS WALKER WESTGATE HEALTHCARE PETERBOROUGH and EAST PCN | PE1 2QP | 23,824 | 12.7 | 9.8 / 10 |
| LONDON ROAD HEALTH CENTRE EAST BEDFORD PCN | MK42 0NT | 22,959 | 10.7 | 9.8 / 10 |
| SOUTH STREET SURGERY STORT VALLEY and VILLAGES PCN | CM23 3AP | 22,943 | 14.4 | 9.8 / 10 |
| SAFFRON HEALTH PARTNERSHIP SANDHILLS PCN | SG18 8DJ | 21,713 | 12.7 | 9.8 / 10 |
| DR JL HENDERSON & PARTNERS LEIGHTON LINSLADE HEALTH CONNECTIONS PCN | LU7 1AR | 21,356 | 10.4 | 9.8 / 10 |
| KING STREET SURGERY CARITAS MEDICAL PCN | MK42 8QD | 21,213 | 12.9 | 9.8 / 10 |
| TRUMPINGTON STREET MEDICAL PRACTICE CAM MEDICAL PCN | CB2 1RG | 20,919 | 13.3 | 9.8 / 10 |
| YAXLEY GROUP PRACTICE SOUTH PETERBOROUGH PCN | PE7 3JL | 20,868 | 10.5 | 9.8 / 10 |
| SHEFFORD HEALTH CENTRE IVEL VALLEY SOUTH PCN | SG17 5FS | 20,546 | 9.9 | 9.8 / 10 |
| RED HOUSE SURGERY CANTAB MEDICAL PRACTICES PCN | CB4 1ER | 20,462 | 11.3 | 9.8 / 10 |
| CENTRAL MILTON KEYNES MEDICAL CENTRE EAST MK PCN | MK13 8RN | 20,453 | 10.3 | 9.8 / 10 |
| THE BUNTINGFORD & PUCKERIDGE MED PRAC. WARE AND RURALS PCN | SG11 1TF | 20,270 | 12.0 | 9.8 / 10 |
| MALTINGS SURGERY ABBEY HEALTH PCN | AL1 3JB | 19,612 | 10.6 | 9.8 / 10 |
| NEW QUEEN STREET SURGERY SOUTH PETERBOROUGH PCN | PE7 1AT | 19,491 | 10.8 | 9.8 / 10 |
| NENE VALLEY AND HODGSON MEDICAL PRACTICE PETERBOROUGH and EAST PCN | PE2 5GP | 19,220 | 11.4 | 9.8 / 10 |
| ST MARY'S SURGERY ELY NORTH PCN | CB7 4HF | 18,904 | 9.5 | 9.8 / 10 |
| WOOTTON VALE AND SHORTSTOWN SURGERY CARITAS MEDICAL PCN | MK43 9JJ | 18,634 | 8.9 | 9.8 / 10 |
| THE RED HOUSE GROUP HERTS FIVE PCN | WD7 7JQ | 18,621 | 9.5 | 9.8 / 10 |
| FERNVILLE SURGERY DACORUM BETA PCN | HP2 5BL | 18,603 | 9.2 | 9.8 / 10 |
| PRIORY GARDENS SURGERY CHILTERN HILLS PCN | LU5 4JD | 18,500 | 9.3 | 9.8 / 10 |
| BOROUGHBURY MEDICAL CENTRE BMC PCN | PE1 2EJ | 47,912 | 20.5 | 9.7 / 10 |
| LEA VALE MEDICAL PRACTICE LEA VALE PCN | LU1 1HH | 47,606 | 21.0 | 9.7 / 10 |
| THISTLEMOOR MEDICAL CENTRE CENTRAL THISTLEMOOR and THORPE PCN | PE1 3HP | 32,644 | 14.6 | 9.7 / 10 |
| HUNTINGDON ROAD SURGERY CANTAB MEDICAL PRACTICES PCN | CB3 0DB | 23,524 | 9.5 | 9.7 / 10 |
| PEARTREE LANE SURGERY WELWYN GARDEN CITY A PCN | AL7 3UJ | 20,938 | 9.0 | 9.7 / 10 |
| LEIGHTON ROAD SURGERY LEIGHTON LINSLADE HEALTH CONNECTIONS PCN | LU7 1LB | 19,501 | 7.3 | 9.7 / 10 |
| WATFORD HEALTH CENTRE CENTRAL WATFORD PCN | WD18 0JP | 18,411 | 8.4 | 9.7 / 10 |
| LINCOLN HOUSE SURGERY DELTA PCN | HP3 9SQ | 23,566 | 7.9 | 9.6 / 10 |
| QUEENS PARK HEALTH CENTRE CARITAS MEDICAL PCN | MK40 4HR | 22,641 | 7.6 | 9.6 / 10 |
| THE BIRCHWOOD AND SOLLERSHOTT SURGERIES ICKNIELD PCN | SG6 4UB | 18,376 | 6.6 | 9.6 / 10 |
| BROOKLANDS HEALTH CENTRE ONEMK PCN | MK10 7LN | 22,138 | 5.8 | 9.5 / 10 |
| LARKSFIELD AND ARLESEY MEDICAL PRACTICE IVEL VALLEY SOUTH PCN | SG5 4HB | 19,438 | 5.2 | 9.5 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.