GP Surgeries in Bristol, North Somerset and South Gloucestershire ICB
17 NHS GP practices from the top-600 directory in the NHS Bristol, North Somerset and South Gloucestershire ICB — 468,605 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
Bristol, North Somerset and South Gloucestershire ICB GP appointment access data →All 17 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| MENDIP VALE MEDICAL PRACTICE MENDIP VALE PCN | BS40 5EL | 46,351 | 45.5 | 9.9 / 10 |
| TYNTESFIELD MEDICAL GROUP TYNTESFIELD PCN | BS48 2XX | 34,944 | 23.4 | 9.9 / 10 |
| PIONEER MEDICAL GROUP NORTHERN ARC PCN | BS10 6SP | 23,561 | 16.0 | 9.9 / 10 |
| HANHAM HEALTH 4PCN (BNSSG) PCN | BS15 3HY | 21,230 | 16.4 | 9.9 / 10 |
| PEMBROKE ROAD SURGERY HEALTHWEST PCN | BS8 3EU | 19,782 | 16.7 | 9.9 / 10 |
| CHARLOTTE KEEL MEDICAL PRACTICE BRISDOC PCN | BS5 0UA | 18,777 | 14.7 | 9.9 / 10 |
| MONTPELIER HEALTH CENTRE BRISTOL INNER CITY PCN | BS6 5PT | 18,556 | 13.7 | 9.9 / 10 |
| HORFIELD HC PHOENIX (BNSSG) PCN | BS7 9RR | 18,326 | 13.2 | 9.9 / 10 |
| BRIDGE VIEW MEDICAL BRIDGE VIEW PCN | BS3 1AS | 39,361 | 23.3 | 9.8 / 10 |
| STOKES MEDICAL GROUP STOKES PCN | BS34 8UE | 38,975 | 21.4 | 9.8 / 10 |
| THE OLD SCHOOL SURGERY FOSS (FIRECLAY and OLD SCHOOL SURGERY) PCN | BS16 2JD | 31,909 | 15.2 | 9.8 / 10 |
| THE DOWNEND HEALTH GROUP NETWORK 4 (BNSSG) PCN | BS16 5SG | 28,190 | 17.9 | 9.8 / 10 |
| 168 MEDICAL GROUP PIER HEALTH PCN | BS23 3HQ | 25,029 | 13.8 | 9.8 / 10 |
| FIRECLAY HEALTH FOSS (FIRECLAY and OLD SCHOOL SURGERY) PCN | BS5 7PH | 24,579 | 13.2 | 9.8 / 10 |
| GLOUCESTER ROAD MEDICAL CENTRE PHOENIX (BNSSG) PCN | BS7 8SA | 22,694 | 11.0 | 9.8 / 10 |
| CONCORD MEDICAL CENTRE CONCORD MENDIP PCN | BS34 6BQ | 18,240 | 10.4 | 9.8 / 10 |
| MVMG - MONKS PARK CONCORD MENDIP PCN | BS7 0UE | 38,101 | 0.8 | 2.2 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.