GP Surgeries in Birmingham and Solihull ICB
11 NHS GP practices from the top-600 directory in the NHS Birmingham and Solihull ICB — 382,628 registered patients total. Data: April 2026, NHS England, OGL v3.0.
See same-day appointment rates, face-to-face ratios, and the Gera GP Access Score for this ICB:
Birmingham and Solihull ICB GP appointment access data →All 11 practices — sorted by Gera Practice Access Score (best first)
| Practice | Postcode | Patients | FTE GPs | GPAS |
|---|---|---|---|---|
| COLLEGE GREEN MEDICAL PRACTICE BOURNVILLE AND NORTHFIELD PCN | B31 2GH | 20,265 | 30.4 | 10.0 / 10 |
| MIDLANDS MEDICAL PARTNERSHIP MMP CENTRAL AND NORTH PCN | B24 0SY | 55,276 | 46.9 | 9.9 / 10 |
| SUTTON COLDFIELD GROUP PRACTICE SUTTON GROUP PRACTICE PCN | B75 6DX | 53,539 | 41.8 | 9.9 / 10 |
| GPS HEALTHCARE GPS HEALTHCARE PCN | B90 4DD | 38,982 | 30.8 | 9.9 / 10 |
| HALL GREEN HEALTH COMMUNITY CARE HALL GREEN PCN | B28 8BG | 31,255 | 22.0 | 9.9 / 10 |
| LORDSWOOD HOUSE GROUP MEDICAL PRACTICE QUINTON AND HARBORNE PCN | B17 9DB | 24,988 | 16.3 | 9.9 / 10 |
| SOLIHULL HEALTHCARE PARTNERSHIP SOLIHULL HEALTHCARE PARTNERSHIP PCN | B91 2AG | 56,340 | 33.3 | 9.8 / 10 |
| MODALITY BIRMINGHAM SWB MODALITY PCN | B19 1BP | 40,558 | 19.1 | 9.8 / 10 |
| IRIDIUM MEDICAL PRACTICE BORDESLEY EAST PCN | B33 8TA | 22,466 | 11.1 | 9.8 / 10 |
| RAYDOCS NEWTOWN SWB I3 PCN | B19 2ET | 20,692 | 9.7 | 9.8 / 10 |
| TOWER HILL PARTNERSHIP PIONEERS INTEGRATED PARTNERSHIP PCN | B42 1BT | 18,267 | 9.6 | 9.8 / 10 |
Contains public sector information published by NHS England and the NHS Organisation Data Service, licensed under the Open Government Licence v3.0.